2020 ACA Bouldering Local 1 - B/C/D at Rock Jungle Boulders, Saturday Oct. 26th, 2019
Youth B Girls
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | VANIER | Alexa | 04049899934T 4z 10A6 | 04059929874T 5z 7A12 | 
| 2. | MAR | Siena | 02049979952T 4z 2A4 | 04049959954T 4z 4A4 | 
| 3. | LOUIE | Paige | 01049989941T 4z 1A5 | 04059889904T 5z 11A9 | 
| 4. | SKRYPNEK | Grace | 01049979921T 4z 2A7 | 04049879904T 4z 12A9 | 
| 5. | STADY | Isobel | 01049979851T 4z 2A14 | 04049919924T 4z 8A7 | 
| 6. | VILLARD | Brie | 01039969951T 3z 3A4 | 04049899954T 4z 10A4 | 
| 7. | TROTTIER | Sophie | 00049999940T 4z 0A5 | 04049929924T 4z 7A7 | 
| 8. | DAI | Louisa | 00019999980T 1z 0A1 | 03059959803T 5z 4A19 | 
| 9. | STROUS | Ragna | - | 03049969943T 4z 3A5 | 
| 10. | ROSVOLD | Anna | - | 03049959923T 4z 4A7 | 
| 11. | HAUSERMANN | Megan | - | 03049939953T 4z 6A4 | 
| 12. | MCARTHUR | Kayla | - | 03049939913T 4z 6A8 | 
| 13. | POLLARD | Olivia | - | 03039969963T 3z 3A3 | 
| 14. | CHANEY | Taryn | - | 03039939963T 3z 6A3 | 
| 15. | BUHLER | Julia | - | 02049979912T 4z 2A8 | 
| 16. | BOWLES | Grace | - | 02049979852T 4z 2A14 | 
| 17. | KLEIN LA BERGE | Nina | - | 02049969882T 4z 3A11 | 
| 18. | PANRUCKER | Mia | - | 02049969832T 4z 3A16 | 
| 19. | KOZAK | Sydney | - | 02049949922T 4z 5A7 | 
| 20. | HUSKA | Alexa | - | 02039979962T 3z 2A3 | 
| 21. | MAGNUSSON | Samantha | - | 02039969962T 3z 3A3 | 
| 22. | HANSEN | Paige | - | 02039969952T 3z 3A4 | 
| 23. | VILLENEUVE | Elise | - | 01049989951T 4z 1A4 | 
| 24. | WISMER | Willow | - | 01049989901T 4z 1A9 | 
| 25. | BACK | Vanessa | - | 01049989871T 4z 1A12 | 
| 26. | FRANKISH-BEAVEN | Nina | - | 01039989941T 3z 1A5 | 
| 26. | VOLK | Quinn | - | 01039989941T 3z 1A5 | 
| 28. | WEIR | Lauren | - | 01039989861T 3z 1A13 | 
| 29. | LOOK | Jorja | - | 01029989971T 2z 1A2 | 
| 30. | TAWHAI | Jacqueline | - | 01029979951T 2z 2A4 | 
| 31. | NICHOL | Noel | - | 00039999920T 3z 0A7 | 
| 32. | CRIPPS | Caitlin | - | 00029999970T 2z 0A2 | 
| 32. | CRIPPS | Georgia | - | 00029999970T 2z 0A2 | 
| 32. | OLSTAD | Sophia | - | 00029999970T 2z 0A2 | 
| 35. | MASLYK | Arden | - | 00029999960T 2z 0A3 | 
| 36. | ZANNET | Sophia | - | 00029999940T 2z 0A5 | 
| 37. | VAAGE | Samantha | - | 00029999920T 2z 0A7 | 
| 38. | CAUSTON | Teagan | - | 00019999980T 1z 0A1 | 
| 38. | MACINTOSH | Jorja | - | 00019999980T 1z 0A1 | 
| 38. | SHEETS | Sophie | - | 00019999980T 1z 0A1 | 
| 41. | WOOD | Alaina | - | 00019999970T 1z 0A2 | 
| 42. | HOLUBOWICH | Francesca | - | 00009999990T 0z 0A0 | 
