2020 ACA Bouldering Local 1 - B/C/D at Rock Jungle Boulders, Saturday Oct. 26th, 2019
Youth C Girls
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | GELINAS | Oceane | 04049949954T 4z 5A4 | 05059939945T 5z 6A5 | 
| 2. | ROLSTAD | Ainsley | 02049979942T 4z 2A5 | 05059909945T 5z 9A5 | 
| 3. | WHITE | Brooke | 02039949952T 3z 5A4 | 05059909945T 5z 9A5 | 
| 4. | EWASKOW | Autumn | 02039949922T 3z 5A7 | 05059909945T 5z 9A5 | 
| 5. | BLUMES | Jorja | 01039979951T 3z 2A4 | 04059929944T 5z 7A5 | 
| 6. | MAR | Acadia | 01039969941T 3z 3A5 | 02059979942T 5z 2A5 | 
| 7. | RICCI | Ella | 01039919811T 3z 8A18 | 02059969942T 5z 3A5 | 
| 8. | WILLS | Jorja | 00039999850T 3z 0A14 | 02059969942T 5z 3A5 | 
| 9. | ROBINSON | Jamie | - | 02049979952T 4z 2A4 | 
| 10. | EARL | Lily | - | 01059989931T 5z 1A6 | 
| 11. | BAKER | Lucy | - | 01049979931T 4z 2A6 | 
| 12. | WARNER | Pippa | - | 00059999930T 5z 0A6 | 
| 13. | BATY | Lane | - | 00059999900T 5z 0A9 | 
| 13. | SKRYPNEK | Lauryn | - | 00059999900T 5z 0A9 | 
| 15. | GROLLA | Taryn | - | 00059999860T 5z 0A13 | 
| 16. | MARKS | Julia | - | 00059999850T 5z 0A14 | 
| 17. | DAVIDOW | Julia | - | 00049999910T 4z 0A8 | 
| 18. | MYERS | Sophie | - | 00049999830T 4z 0A16 | 
| 19. | KOCUPER | Natalka | - | 00039999950T 3z 0A4 | 
| 20. | SHEPHERD | Aliegha | - | 00039999870T 3z 0A12 | 
| 21. | MUIR | Keya | - | 00029999950T 2z 0A4 | 
| 21. | STADY | Charlotte | - | 00029999950T 2z 0A4 | 
| 23. | LAMONTAGNE | Raina | - | 00029999920T 2z 0A7 | 
| 24. | ROBERTS | Brynna | - | 00029999870T 2z 0A12 | 
| 25. | FRANSHAM | Danika | - | 00019999980T 1z 0A1 | 
| 25. | HARAGA | Ava | - | 00019999980T 1z 0A1 | 
