Sat. Nov. 9th Arq Mountain Centre

Youth B Girls

Refresh

Rank Athlete First Name Finals Qualifier
1. MAR Siena Isabella 4T 4z 6A5 6T 6z 14A7
2. VANIER Alexa 3T 4z 9A8 7T 7z 12A10
3. LOUIE Paige Marie 2T 4z 11A14 6T 7z 13A17
4. HAUSERMANN Megan 2T 3z 14A15 6T 6z 21A10
5. BOWLES Grace L 1T 1z 2A1 6T 6z 22A7
6. VILLARD Brie J 0T 2z 0A2 6T 6z 22A11
7. HANSEN Natalie Paige 0T 2z 0A6 6T 6z 28A17
8. STADY Isobel 0T 1z 0A1 6T 7z 11A20
9. MAGNUSSON Samantha - 6T 6z 31A17
10. KOZAK Sydney Katherine - 5T 7z 8A22
11. STROUS Ragna Elin - 5T 6z 7A10
12. CHANEY Taryn Annette - 5T 6z 9A7
13. BACK Vanessa - 5T 6z 9A12
14. HUSKA Alexa - 5T 5z 21A11
15. VILLENEUVE Elise - 4T 7z 7A9
16. ROSVOLD Anna Michelle - 4T 6z 6A9
17. PANRUCKER Mia Isabel - 4T 6z 7A12
18. KLEIN LA BERGE Nina - 4T 6z 7A13
19. DAI Louisa - 4T 5z 11A5
20. SKRYPNEK Grace H - 4T 5z 15A9
21. MCARTHUR Kayla Mai - 4T 5z 16A8
22. JANSMA T�a - 3T 5z 4A8
23. BUHLER Julia Paltenghe - 3T 5z 8A12
24. TAWHAI Jacqueline - 3T 5z 8A20
25. FIELD Lucy Patricia - 3T 4z 7A8
26. ZANNET Sophia Evelyn - 3T 4z 14A11
27. SHYPITKA Allie - 2T 5z 4A11
28. OLSTAD Sophie Lynn - 2T 4z 37A29
29. WISMER Willow Grace - 2T 3z 9A8
30. WEIR Lauren - 1T 5z 1A15
31. SHEETS Sophie Lee - 1T 4z 3A12
32. COFELL Grace Anne - 1T 4z 5A9
33. VAAGE Samantha - 1T 2z 9A5
34. LOOK Jorja - 1T 1z 2A2
35. FRANKISH-BEAVEN Nina - 0T 2z 0A4
36. FUERTES Linnea - 0T 2z 0A6
37. JENSEN Kamryn Anne - 0T 2z 0A17
38. BRINKERT JOHNSTON Justice - 0T 1z 0A1
39. HOERLE Beatrice - 0T 1z 0A6
40. HOLUBOWICH Francesca Grace - 0T 1z 0A14
41. HERLIHY Kea - -
41. POLLARD Olivia - -
41. TAI Tienna - -
41. TROTTIER Sophie A - -