2020 ACA Bouldering Local 2 - B/C/D at Arq Mountain Centre, Saturday Nov. 9th, 2019
Youth C Girls
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | GELINAS | Oceane | 03039929943T 3z 7A5 | 111296497111T 12z 35A28 | 
| 2. | BETKER | Sloane | 02049969902T 4z 3A9 | 111198898811T 11z 11A11 | 
| 3. | ROLSTAD | Ainsley | 01039989961T 3z 1A3 | 07109889877T 10z 11A12 | 
| 4. | EWASKOW | Autumn | 01039969911T 3z 3A8 | 06099929906T 9z 7A9 | 
| 5. | BLUMES | Jorja | 01029989971T 2z 1A2 | 101197698110T 11z 23A18 | 
| 6. | WHITE | Brooke Victoria | 01029979961T 2z 2A3 | 111197698411T 11z 23A15 | 
| 7. | RICCI | Ella M | 01019979981T 1z 2A1 | 08109809818T 10z 19A18 | 
| 8. | BATY | Lane | 00029999970T 2z 0A2 | 06099859786T 9z 14A21 | 
| 9. | ROBINSON | Jamie Taylor | - | 06089899906T 8z 10A9 | 
| 10. | DAVIDOW | Julia Kae | - | 06089749876T 8z 25A12 | 
| 11. | BAKER | Lucy Pearl | - | 05109949805T 10z 5A19 | 
| 12. | SKRYPNEK | Lauryn J | - | 05089879825T 8z 12A17 | 
| 13. | HERLIHY | Kea | - | 05069889925T 6z 11A7 | 
| 14. | MAR | Acadia | - | 04069959934T 6z 4A6 | 
| 15. | WARNER | Pippa | - | 04069929894T 6z 7A10 | 
| 16. | TAI | Kierra | - | 04059949934T 5z 5A6 | 
| 17. | SEMMENS | Annika May | - | 04049809834T 4z 19A16 | 
| 18. | WILLS | Jorja Charlise | - | 03079949893T 7z 5A10 | 
| 19. | HARAGA | Ava | - | 03069969873T 6z 3A12 | 
| 20. | ANGERS | Sara-Jade | - | 03069899823T 6z 10A17 | 
| 21. | MARKS | Julia Reeve | - | 03059959893T 5z 4A10 | 
| 22. | STADY | Charlotte | - | 03049949953T 4z 5A4 | 
| 23. | SHEPHERD | Aliegha | - | 02049899872T 4z 10A12 | 
| 24. | GAY | Lily Rose | - | 01029989971T 2z 1A2 | 
| 24. | VEG | Zoe | - | 01029989971T 2z 1A2 | 
| 26. | MILES | Keira | - | 01019989981T 1z 1A1 | 
| 26. | ROBERTS | Brynna Sage | - | 01019989981T 1z 1A1 | 
| 28. | KONIK | Abbey R | - | 01019979971T 1z 2A2 | 
| 29. | EARL | Lily | - | 01019969961T 1z 3A3 | 
| 30. | ADVICE | Arrington | - | - | 
| 30. | SELBY | Maia Catherine Grace | - | - | 
