2020 ACA Bouldering Local 2 - B/C/D at Arq Mountain Centre, Saturday Nov. 9th, 2019
Youth C Boys
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | LAU | Evan | 04049939934T 4z 6A6 | 121296798112T 12z 32A18 | 
| 2. | GAINE | Colby | 03049949923T 4z 5A7 | 09129759709T 12z 24A29 | 
| 3. | WAGNER | Kai R | 03049879903T 4z 12A9 | 08119869838T 11z 13A16 | 
| 4. | MACDONALD | Ryan | 02039979932T 3z 2A6 | 101097498510T 10z 25A14 | 
| 5. | LUND | Camden Marshall | 02039979902T 3z 2A9 | 121297597712T 12z 24A22 | 
| 6. | RENNEBERG | Tyce Kelly | 01039989891T 3z 1A10 | 07109899857T 10z 10A14 | 
| 7. | ROBINSON | Nate Daniel | 00039999950T 3z 0A4 | 07109809857T 10z 19A14 | 
| 8. | DECILLIA | Emmit Sol | 00029999900T 2z 0A9 | 08109869868T 10z 13A13 | 
| 9. | STRONG | Graeme | - | 05099919805T 9z 8A19 | 
| 10. | ARMITT | Jonah | - | 04089859834T 8z 14A16 | 
| 11. | SMITH | Sawyer M | - | 04069909924T 6z 9A7 | 
| 12. | LEE SON | Zahi Bandali | - | 03069949833T 6z 5A16 | 
| 13. | BRAUN | Bodie | - | 03049969903T 4z 3A9 | 
| 14. | HANSEN | Payton | - | 02029969962T 2z 3A3 | 
| 15. | MRAK | Kason George | - | 01039989901T 3z 1A9 | 
| 16. | JENSEN | Bergen Justin | - | 01029989911T 2z 1A8 | 
