Sat. Dec. 16th Altitude Gym

Youth B Boys

Refresh

Rank Athlete First Name Finals Qualifier
1. LEFF Isaac 3 T 7   /   3 B 6 5 T 7   /   5 B 5
2. FANCHIOTTI Ryan 3 T 12   /   3 B 10 5 T 9   /   5 B 7
3. GUITARD Matéo 2 T 3   /   3 B 6 4 T 8   /   5 B 8
4. ODDI Lucas 2 T 3   /   2 B 2 4 T 4   /   5 B 5
5. SANTOPRETE Leo 2 T 5   /   2 B 3 4 T 6   /   5 B 5
6. SHEPHERD Dawson 1 T 1   /   2 B 2 4 T 13   /   4 B 9
7. STAFFORD Brayden 1 T 1   /   2 B 2 3 T 6   /   4 B 9
8. BYKOV Anthony 1 T 1   /   2 B 3 3 T 6   /   5 B 10
9. HILL Iain 1 T 1   /   1 B 1 3 T 4   /   3 B 3
10. CLOUSTON Owen 1 T 2   /   2 B 7 3 T 3   /   5 B 7
11. GRAY LAMONT Nathaniel 1 T 5   /   2 B 6 3 T 5   /   4 B 7
12. FRISSE Timothy - 3 T 7   /   3 B 7
13. MATTINA Anthony - 3 T 8   /   4 B 6
14. GUZMAN Tyson - 2 T 2   /   5 B 6
15. BLYTHE Colin - 2 T 3   /   5 B 9
16. CHASE Simon - 2 T 3   /   4 B 8
17. SMITH Dylan - 2 T 4   /   4 B 8
18. FISHMAN Joseph - 2 T 4   /   4 B 12
19. PENNY William - 2 T 5   /   4 B 9
20. LEBLANC Aidan - 2 T 5   /   3 B 4
21. KEYS Josh - 0 T 0   /   2 B 4
22. GAMBLING Owen - -
22. HERRLE Benjamin - -