Sat. Dec. 16th Altitude Gym

Youth C Boys

Refresh

Rank Athlete First Name Finals Qualifier
1. DERIMA Emmanuel 4 T 4   /   4 B 4 5 T 5   /   5 B 5
2. TAN Ian 3 T 5   /   4 B 6 5 T 8   /   5 B 5
3. CHASE Reid 2 T 2   /   3 B 4 3 T 9   /   5 B 7
4. GRAY Joseph 2 T 3   /   3 B 4 3 T 5   /   5 B 6
5. TONNOS Benjamin 2 T 6   /   3 B 7 3 T 10   /   5 B 9
6. SIMON Casey 1 T 1   /   4 B 20 3 T 7   /   4 B 5
7. JACOBS Connor 0 T 0   /   3 B 13 2 T 2   /   4 B 15
8. TIMBECK Ethan 0 T 0   /   2 B 4 2 T 6   /   5 B 6
9. ACKLES-DOLD Benjamin 0 T 0   /   1 B 1 3 T 4   /   4 B 5
10. YOUNG Benjamin 0 T 0   /   1 B 1 2 T 3   /   3 B 6
11. LISKA Dante - 1 T 1   /   4 B 4
12. CHARLAND Mathieu - 1 T 1   /   4 B 11
13. LAMARCHE Nate - 1 T 1   /   2 B 2
14. BOOTH Emmett - 1 T 2   /   3 B 4
15. SETO Nathan - 1 T 2   /   3 B 11
16. LEBLANC Liam - 1 T 3   /   2 B 3
17. LAMARCHE Hugo - 1 T 4   /   3 B 3
18. MIELKE Parker - 1 T 5   /   2 B 5
19. TREMBLAY Jacob - 0 T 0   /   1 B 1
20. MASGORET Marc - 0 T 0   /   0 B 0