Sat. Dec. 16th Altitude Gym

Youth D Boys

Refresh

Rank Athlete First Name Finals Qualifier
1. MACLEOD Cole 4 T 5   /   4 B 5 5 T 5   /   5 B 5
2. CHI Augustine 4 T 7   /   4 B 4 5 T 6   /   5 B 5
3. FAITH Eli 3 T 6   /   4 B 10 3 T 6   /   5 B 8
4. LITTLE Zachary 2 T 3   /   3 B 4 4 T 11   /   5 B 9
5. RAPKOWSKI Brody 1 T 1   /   2 B 2 5 T 8   /   5 B 8
6. TOOLEY Ryan 1 T 3   /   1 B 3 2 T 8   /   4 B 9
7. CHADWICK Simon 1 T 5   /   3 B 14 2 T 2   /   5 B 6
8. RAMER-CLARK Steven 1 T 5   /   3 B 18 1 T 1   /   5 B 10
9. NUNAN Peter 0 T 0   /   3 B 7 2 T 4   /   4 B 6
10. AMALOU Sharif - 1 T 2   /   5 B 14
11. GALLOWAY Jacob - 1 T 2   /   3 B 10
12. MASGORET Oliver - 0 T 0   /   4 B 9
13. CLANCY Paul - 0 T 0   /   4 B 18
14. HECKROODT Joshua - 0 T 0   /   3 B 12
15. WARREN Hayden - 0 T 0   /   2 B 6
16. HO Frederic - 0 T 0   /   2 B 7