Sat. Dec. 16th Altitude Gym

Youth D Girls

Refresh

Rank Athlete First Name Finals Qualifier
1. PEREZ Sienna 3 T 6   /   4 B 7 5 T 7   /   5 B 7
2. MCLEAN Quinn 2 T 3   /   3 B 3 2 T 3   /   4 B 5
3. STEAD Ella 2 T 5   /   4 B 7 3 T 6   /   4 B 6
4. DAVIES Kaitlyn 1 T 1   /   3 B 5 3 T 10   /   4 B 4
5. HUANG Tessa 1 T 1   /   2 B 3 4 T 9   /   5 B 8
6. FLETCHER Kaitlyn 1 T 2   /   3 B 5 1 T 1   /   5 B 16
7. CHI Jolie 1 T 7   /   3 B 13 2 T 4   /   4 B 4
8. FRASER Adrienne 0 T 0   /   3 B 9 2 T 6   /   5 B 12
9. BOGATCHEV Sasha 0 T 0   /   3 B 15 2 T 5   /   3 B 8
10. SPIEGEL Astersophia 0 T 0   /   2 B 3 2 T 6   /   5 B 11
11. VUKOJEVIC Daniella 0 T 0   /   2 B 4 2 T 2   /   2 B 2
12. BRIGGS Graciela - 1 T 1   /   4 B 7
13. RICHARDS Charlotte - 1 T 3   /   2 B 3
14. ATKINSON Makayla - 1 T 5   /   4 B 20
15. SMALE Sofia - 1 T 8   /   2 B 8
16. NIXON Georgia - 0 T 0   /   3 B 10
17. BEAUMONT Gabriella - 0 T 0   /   3 B 19
18. SCAROLA Jordyn - 0 T 0   /   2 B 2
18. VOULGARIS Olivia - 0 T 0   /   2 B 2
20. LUKASIK Grace - -