OCF 2023-24 Boulder Provincials at Core Climbing, Saturday Mar. 23rd, 2024
Senior Male
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | CHAN | Christian | 04049909914T 4z 9A8 | 03049949933T 4z 5A6 | 
| 2. | TAN | Ian | 03049849863T 4z 15A13 | 05059859875T 5z 14A12 | 
| 3. | SMITH | Dylan | 02039969952T 3z 3A4 | 04059959944T 5z 4A5 | 
| 4. | LEBLANC | Liam | 01049899791T 4z 10A20 | 02059899842T 5z 10A15 | 
| 5. | RAJAN | Aden | 01039989871T 3z 1A12 | 02059959862T 5z 4A13 | 
| 6. | GRANT | Michael | 01039969941T 3z 3A5 | 01049979921T 4z 2A7 | 
| 7. | SHEPHERD | Dawson | 01029979961T 2z 2A3 | 03059939903T 5z 6A9 | 
| 8. | NUNAN | Peter | 01029949851T 2z 5A14 | 02059949842T 5z 5A15 | 
| 9. | MOREAU | Mathew | 00049999730T 4z 0A26 | 02059909822T 5z 9A17 | 
| 10. | HO | Frederic | 00029999930T 2z 0A6 | 02049959892T 4z 4A10 | 
| 11. | SAFFERY | Dylan | 00029999890T 2z 0A10 | 02049959912T 4z 4A8 | 
| 12. | BAKER | Justin | 00029999870T 2z 0A12 | 02039959932T 3z 4A6 | 
| 13. | CHADWICK | Simon | 00029999780T 2z 0A21 | 01049989931T 4z 1A6 | 
| 14. | RAPKOWSKI | Brody | 00019999970T 1z 0A2 | 01059989861T 5z 1A13 | 
| 15. | SANG | Mo | 00019999970T 1z 0A2 | 00059999830T 5z 0A16 | 
| 16. | GILBERT | David | 00019999930T 1z 0A6 | 02059929862T 5z 7A13 | 
| 17. | SMALLWOOD | Luke | 00019999890T 1z 0A10 | 01049969891T 4z 3A10 | 
| 18. | MILLS | Matthew | 00009999990T 0z 0A0 | 02049919812T 4z 8A18 | 
| 19. | MORTON | Stephen | - | 01059969841T 5z 3A15 | 
| 20. | LAITA | Nathan | - | 01059939851T 5z 6A14 | 
| 21. | LEE | Keith | - | 01049989871T 4z 1A12 | 
| 22. | SHAH | Liam | - | 01029979941T 2z 2A5 | 
| 23. | RAMER-CLARK | Steven | - | 01029959941T 2z 4A5 | 
| 24. | PEDEN | Aidan | - | 00059999850T 5z 0A14 | 
| 25. | GATOTOS | Christopher | - | 00049999900T 4z 0A9 | 
| 26. | KNUFF | Craig | - | 00049999880T 4z 0A11 | 
| 27. | MATTINA | Anthony | - | 00049999870T 4z 0A12 | 
| 28. | GAMBLING | Owen | - | 00049999860T 4z 0A13 | 
| 28. | SPEISSEGGER | Tobias | - | 00049999860T 4z 0A13 | 
| 30. | SINGH | Dravid | - | 00049999760T 4z 0A23 | 
| 31. | WILSON | James | - | 00039999950T 3z 0A4 | 
| 32. | KHAN | Hamza | - | 00039999930T 3z 0A6 | 
| 33. | PISCIUNERI | Nolan | - | 00039999900T 3z 0A9 | 
| 34. | MORLEY | Sladen | - | 00029999950T 2z 0A4 | 
| 34. | PACKARD-JONES | Jude | - | 00029999950T 2z 0A4 | 
| 34. | WARNER | Nicholas | - | 00029999950T 2z 0A4 | 
| 37. | CRAIG | Jacob | - | 00029999940T 2z 0A5 | 
| 37. | TREMAIN | Jacob | - | 00029999940T 2z 0A5 | 
| 37. | WEBB-APGAR | Tasman | - | 00029999940T 2z 0A5 | 
| 40. | GORMAN | Evan | - | 00029999930T 2z 0A6 | 
| 41. | NUNNENMACHER | William | - | 00029999910T 2z 0A8 | 
| 42. | COSTA-KUSWANTO | Jack | - | 00029999880T 2z 0A11 | 
| 43. | DESROCHERS | Lucas | - | 00029999860T 2z 0A13 | 
| 44. | LEE | Edward | - | 00019999970T 1z 0A2 | 
| 45. | OBRASCOVS | Felix | - | 00019999910T 1z 0A8 | 
| 46. | CHERKEZYAN | Suren | - | 00009999990T 0z 0A0 | 
| 46. | CORKETT | Philip | - | 00009999990T 0z 0A0 | 
