Sat. Mar. 23rd Core Climbing

Youth C Female

Refresh

Rank Athlete First Name Finals Qualifier
1. MCDONALD Erin 2T 2z 5A2 4T 5z 5A5
2. INGRAM Rylie 1T 2z 4A6 2T 4z 6A10
3. RAMER-CLARK Olivia 1T 2z 6A5 2T 3z 4A5
4. PHILLIPS Ellis 0T 3z 0A12 2T 3z 4A5
5. KRUGER Hope 0T 2z 0A2 2T 4z 5A6
6. IVANOVA Alevtina 0T 1z 0A8 3T 4z 6A6
7. ZARATE Rosalind 0T 0z 0A0 2T 3z 3A7
8. SCAROLA Brooklyn - 1T 5z 6A23
9. SEELEY Isabella - 1T 3z 3A13
10. MCBURNEY Dalila Drew - 1T 3z 4A15
11. DWORSKI Eliana - 1T 2z 1A2
11. RICHARDSON Cora - 1T 2z 1A2
13. GIDDINGS Abigail - 1T 2z 2A3
14. KUDELKA Isabel (Zabby) - 1T 2z 2A4
15. IVANKO Sophia - 1T 2z 2A5
16. SKOCZYLAS Gwyneth - 1T 2z 3A5
17. MAZURKIEWICZ Isla - 1T 2z 4A17
18. ALLEN Jorden - 1T 1z 7A7
19. SMYTH MacKenna - 0T 2z 0A8
20. GROOTARZ Adelaine - 0T 1z 0A1
21. PADY Olivia - 0T 1z 0A6
22. SMIETANA Ella - 0T 0z 0A0
23. LIU Louisa - -