Sat. Mar. 23rd Core Climbing

Senior Female

Refresh

Rank Athlete First Name Finals Qualifier
1. BRIGGS Evangelina 3T 4z 6A7 4T 4z 4A4
2. DREHER Molly 2T 4z 2A9 4T 4z 7A7
3. KLINKER Allora 1T 4z 1A11 4T 4z 9A5
4. LUKASIK Grace 1T 4z 1A11 3T 4z 5A6
5. GAO Reena 1T 4z 2A6 3T 5z 4A11
6. DAVIES Kaitlyn 1T 4z 2A10 3T 4z 3A6
7. SCAROLA Jordyn 1T 4z 2A16 3T 4z 15A8
8. BADA Sophia 1T 2z 3A2 3T 4z 7A11
9. AUTHIER Jessica 1T 2z 3A2 1T 3z 1A3
10. CHAN Chaela 1T 2z 3A3 2T 4z 3A6
11. DOHERTY Riley 1T 2z 3A4 3T 5z 4A16
12. HO Jacqueline 1T 2z 7A2 4T 4z 8A4
13. KAM Grace 0T 2z 0A4 2T 3z 2A3
14. TAYLOR Maddie 0T 1z 0A1 1T 3z 1A4
15. KAZUHARA Lisa 0T 1z 0A1 0T 3z 0A4
16. BARANZIKA Michele 0T 1z 0A2 0T 3z 0A8
17. BRIGGS Graciela - 2T 3z 3A4
18. RICHARDS Charlotte - 2T 3z 5A6
19. VOHLE Ella - 1T 4z 1A12
20. GATOTOS Sarah - 1T 2z 3A3
21. JANTZI Alexis - 0T 4z 0A13
22. SMITH Alexandra - 0T 4z 0A16
23. GULKA Paige - 0T 3z 0A5
24. STIRLING Kate - 0T 3z 0A12
25. WIJEYSUNDERA Amali - 0T 3z 0A13
26. TRUDELLE Dakota - 0T 3z 0A14
27. SCOTT-BURCH Paige - 0T 3z 0A17
28. KOHANDEL Parmin - 0T 3z 0A19
29. REDLICH Alice - 0T 2z 0A3
29. ROGERS Neelya - 0T 2z 0A3
31. EARL Caterina - 0T 2z 0A6
32. ZENI Peyton - 0T 2z 0A8
33. KARSTEN Anna Maria - 0T 2z 0A12
34. NIXON Georgia - 0T 1z 0A2
35. LIST Kathelijne - 0T 1z 0A9
36. LAGACĂ©-CUSIAC Rebekka - 0T 1z 0A14
37. BERNSTEIN (THEY/THEM) Tobias - 0T 0z 0A0
37. CURRAN Brooklyn - 0T 0z 0A0
37. GARBIG Hanna - 0T 0z 0A0
37. RICHARDSON Melissa - 0T 0z 0A0
37. ROBINSON Reese - 0T 0z 0A0
42. PARMEGIANI-KILBOURN Francesca - -