OCF 2023-24 Boulder Provincials at Core Climbing, Saturday Mar. 23rd, 2024
Senior Female
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | BRIGGS | Evangelina | 03049939923T 4z 6A7 | 04049959954T 4z 4A4 | 
| 2. | DREHER | Molly | 02049979902T 4z 2A9 | 04049929924T 4z 7A7 | 
| 3. | KLINKER | Allora | 01049989881T 4z 1A11 | 04049909944T 4z 9A5 | 
| 4. | LUKASIK | Grace | 01049989881T 4z 1A11 | 03049949933T 4z 5A6 | 
| 5. | GAO | Reena | 01049979931T 4z 2A6 | 03059959883T 5z 4A11 | 
| 6. | DAVIES | Kaitlyn | 01049979891T 4z 2A10 | 03049969933T 4z 3A6 | 
| 7. | SCAROLA | Jordyn | 01049979831T 4z 2A16 | 03049849913T 4z 15A8 | 
| 8. | BADA | Sophia | 01029969971T 2z 3A2 | 03049929883T 4z 7A11 | 
| 9. | AUTHIER | Jessica | 01029969971T 2z 3A2 | 01039989961T 3z 1A3 | 
| 10. | CHAN | Chaela | 01029969961T 2z 3A3 | 02049969932T 4z 3A6 | 
| 11. | DOHERTY | Riley | 01029969951T 2z 3A4 | 03059959833T 5z 4A16 | 
| 12. | HO | Jacqueline | 01029929971T 2z 7A2 | 04049919954T 4z 8A4 | 
| 13. | KAM | Grace | 00029999950T 2z 0A4 | 02039979962T 3z 2A3 | 
| 14. | TAYLOR | Maddie | 00019999980T 1z 0A1 | 01039989951T 3z 1A4 | 
| 15. | KAZUHARA | Lisa | 00019999980T 1z 0A1 | 00039999950T 3z 0A4 | 
| 16. | BARANZIKA | Michele | 00019999970T 1z 0A2 | 00039999910T 3z 0A8 | 
| 17. | BRIGGS | Graciela | - | 02039969952T 3z 3A4 | 
| 18. | RICHARDS | Charlotte | - | 02039949932T 3z 5A6 | 
| 19. | VOHLE | Ella | - | 01049989871T 4z 1A12 | 
| 20. | GATOTOS | Sarah | - | 01029969961T 2z 3A3 | 
| 21. | JANTZI | Alexis | - | 00049999860T 4z 0A13 | 
| 22. | SMITH | Alexandra | - | 00049999830T 4z 0A16 | 
| 23. | GULKA | Paige | - | 00039999940T 3z 0A5 | 
| 24. | STIRLING | Kate | - | 00039999870T 3z 0A12 | 
| 25. | WIJEYSUNDERA | Amali | - | 00039999860T 3z 0A13 | 
| 26. | TRUDELLE | Dakota | - | 00039999850T 3z 0A14 | 
| 27. | SCOTT-BURCH | Paige | - | 00039999820T 3z 0A17 | 
| 28. | KOHANDEL | Parmin | - | 00039999800T 3z 0A19 | 
| 29. | REDLICH | Alice | - | 00029999960T 2z 0A3 | 
| 29. | ROGERS | Neelya | - | 00029999960T 2z 0A3 | 
| 31. | EARL | Caterina | - | 00029999930T 2z 0A6 | 
| 32. | ZENI | Peyton | - | 00029999910T 2z 0A8 | 
| 33. | KARSTEN | Anna Maria | - | 00029999870T 2z 0A12 | 
| 34. | NIXON | Georgia | - | 00019999970T 1z 0A2 | 
| 35. | LIST | Kathelijne | - | 00019999900T 1z 0A9 | 
| 36. | LAGACĂ©-CUSIAC | Rebekka | - | 00019999850T 1z 0A14 | 
| 37. | BERNSTEIN (THEY/THEM) | Tobi | - | 00009999990T 0z 0A0 | 
| 37. | CURRAN | Brooklyn | - | 00009999990T 0z 0A0 | 
| 37. | GARBIG | Hanna | - | 00009999990T 0z 0A0 | 
| 37. | RICHARDSON | Melissa | - | 00009999990T 0z 0A0 | 
| 37. | ROBINSON | Reese | - | 00009999990T 0z 0A0 | 
| 42. | PARMEGIANI-KILBOURN | Francesca | - | - | 
