2020 OCF Bouldering Local 2 - B/A/Jr/Open at Up The Bloc, Saturday Nov. 2nd, 2019
Men's Open
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | TIUKUVAARA | Samuel | 04049939934T 4z 6A6 | 04059959944T 5z 4A5 | 
| 2. | SAFFERY | Dylan | 04049929934T 4z 7A6 | 04059949924T 5z 5A7 | 
| 3. | GRAVELLE | Yves | 03049929893T 4z 7A10 | 03059959883T 5z 4A11 | 
| 4. | BALSEZ | Florent | 02039949912T 3z 5A8 | 04049899904T 4z 10A9 | 
| 5. | TIGER | Jake | 00039999870T 3z 0A12 | 03059969923T 5z 3A7 | 
| 6. | FROESE | Cornelius | 00019999960T 1z 0A3 | 03059949913T 5z 5A8 | 
| 7. | SALVO | Ethan | - | 03059939913T 5z 6A8 | 
| 8. | PISCIUNERI | Nolan | - | 03049969943T 4z 3A5 | 
| 8. | SANTOPRETE | Leo | - | 03049969943T 4z 3A5 | 
| 10. | ELLIS | Manh | - | 03049969933T 4z 3A6 | 
| 11. | TIUKUVAARA | Ville | - | 03049949923T 4z 5A7 | 
| 12. | GAMBLING | Owen | - | 03049929893T 4z 7A10 | 
| 13. | THOMPSON | Ryan | - | 03049929853T 4z 7A14 | 
| 14. | SCHAEFER | Faolan | - | 03049919843T 4z 8A15 | 
| 15. | DI ROSA | Dries | - | 03039949943T 3z 5A5 | 
| 16. | BLYTHE | Colin | - | 03039929923T 3z 7A7 | 
| 17. | STRYKER | Tyler | - | 02049969872T 4z 3A12 | 
| 18. | MATTINA | Anthony | - | 02049959922T 4z 4A7 | 
| 19. | WYETT | Ethan | - | 02039979952T 3z 2A4 | 
| 20. | DARCHIVILLE | Hayden | - | 02039979942T 3z 2A5 | 
| 20. | SHEPHERD | Dawson | - | 02039979942T 3z 2A5 | 
| 22. | JUDGE | Kyle | - | 02039979932T 3z 2A6 | 
| 23. | MAY-VIDAD | Brendan | - | 02039979912T 3z 2A8 | 
| 24. | SMITH | Dylan | - | 02039979902T 3z 2A9 | 
| 25. | JURESIC | Ivan | - | 02039969922T 3z 3A7 | 
| 26. | KNUFF | Craig | - | 02039969882T 3z 3A11 | 
| 27. | DUPUIS-BISSONNETTE | Cameron | - | 02039949872T 3z 5A12 | 
| 28. | WONG | Mitchell | - | 02039919822T 3z 8A17 | 
| 29. | CLOUSTON | Owen | - | 02029979972T 2z 2A2 | 
| 29. | EVANS | Joseph | - | 02029979972T 2z 2A2 | 
| 29. | GUZMAN | Tyson | - | 02029979972T 2z 2A2 | 
| 29. | MORANDIN | Will | - | 02029979972T 2z 2A2 | 
| 33. | FRISSE | Timothy | - | 02029969972T 2z 3A2 | 
| 34. | CHASE | Simon | - | 02029969962T 2z 3A3 | 
| 34. | GRAY LAMONT | Nathaniel | - | 02029969962T 2z 3A3 | 
| 34. | STAFFORD | Brayden | - | 02029969962T 2z 3A3 | 
| 37. | RODRIGUEZ | Matthew | - | 02029959952T 2z 4A4 | 
| 38. | LEYSHON | Griffyn | - | 02029949972T 2z 5A2 | 
| 39. | LEUNG | Simon | - | 02029949962T 2z 5A3 | 
| 40. | GATOTOS | Christopher | - | 02029939952T 2z 6A4 | 
| 41. | FAGERLUND | Ethan | - | 02029939932T 2z 6A6 | 
| 42. | PENNY | William | - | 01039989941T 3z 1A5 | 
| 43. | DAVIS | Jaden | - | 01039989931T 3z 1A6 | 
| 44. | RADLOFF | Cedric | - | 01039989911T 3z 1A8 | 
| 45. | CAMERON | Daniel | - | 01039989831T 3z 1A16 | 
| 46. | DMYTRUS | Mike | - | 01039979851T 3z 2A14 | 
| 47. | GAGNON | Peter | - | 01029989971T 2z 1A2 | 
| 47. | HERRLE | Benjamin | - | 01029989971T 2z 1A2 | 
| 47. | LEE | Aaron | - | 01029989971T 2z 1A2 | 
| 47. | MCCONKEY | Codie | - | 01029989971T 2z 1A2 | 
| 51. | AFSHARI KASHANIAN | Yavar | - | 01029989961T 2z 1A3 | 
| 52. | LAITA | Nathan | - | 01029989951T 2z 1A4 | 
| 52. | NATALE | Christian | - | 01029989951T 2z 1A4 | 
| 54. | PEETERS | Sean | - | 01029989941T 2z 1A5 | 
| 55. | FERNANDES | Brian | - | 01029989931T 2z 1A6 | 
| 55. | L'HEUREUX | Joel | - | 01029989931T 2z 1A6 | 
| 55. | PARSONS | Jarrett | - | 01029989931T 2z 1A6 | 
| 58. | GELLER | Micky | - | 01029979961T 2z 2A3 | 
| 59. | BICKLE | Samuel | - | 01019989981T 1z 1A1 | 
| 59. | BRYAN | Quinn | - | 01019989981T 1z 1A1 | 
| 59. | BYKOV | Anthony | - | 01019989981T 1z 1A1 | 
| 59. | CAMARGO | Nicolas | - | 01019989981T 1z 1A1 | 
| 59. | CHARLESON | Colin | - | 01019989981T 1z 1A1 | 
| 59. | GUICHALAAR | Aidan Kaleb | - | 01019989981T 1z 1A1 | 
| 59. | GUITARD | Matéo | - | 01019989981T 1z 1A1 | 
| 59. | KAYE | Brycen | - | 01019989981T 1z 1A1 | 
| 59. | LOGETTE | Thibault | - | 01019989981T 1z 1A1 | 
| 59. | MORLEY | Sladen | - | 01019989981T 1z 1A1 | 
| 59. | VAN ROOYEN | Simon | - | 01019989981T 1z 1A1 | 
| 59. | ZANGUNA | David | - | 01019989981T 1z 1A1 | 
| 71. | DESAI | Devan | - | 01019979981T 1z 2A1 | 
| 72. | COUTTS | Maxwell | - | 01019979971T 1z 2A2 | 
| 72. | EASTWOOD | Ben | - | 01019979971T 1z 2A2 | 
| 72. | THOMAS | Daniel | - | 01019979971T 1z 2A2 | 
| 75. | RICHARDSON | Nathan | - | 01019969961T 1z 3A3 | 
| 76. | WIJEYSUNDERA | Sunil | - | 00049999820T 4z 0A17 | 
| 77. | SHUMILIN | Illia | - | 00029999950T 2z 0A4 | 
| 78. | BIELECKI | Darek | - | 00019999970T 1z 0A2 | 
| 78. | HAJNIK | Adam | - | 00019999970T 1z 0A2 | 
| 80. | KEELEY | Parker | - | 00019999960T 1z 0A3 | 
| 81. | SIBBALD | Ben | - | 00019999950T 1z 0A4 | 
| 82. | RIDDLE | Colby | - | 00019999930T 1z 0A6 | 
| 83. | BOLT | Charlie | - | 00009999990T 0z 0A0 | 
| 83. | BRACKENBURY | Charlie | - | 00009999990T 0z 0A0 | 
| 83. | DESTINE | Daniel | - | 00009999990T 0z 0A0 | 
| 83. | FISHMAN | Joseph | - | 00009999990T 0z 0A0 | 
| 83. | GERMAIN | Aidan | - | 00009999990T 0z 0A0 | 
| 83. | GOREN | Wade | - | 00009999990T 0z 0A0 | 
| 83. | GREENFIELD | Joshua | - | 00009999990T 0z 0A0 | 
| 83. | MACDONALD | Adam | - | 00009999990T 0z 0A0 | 
| 83. | MAKARENKO | Alexey | - | 00009999990T 0z 0A0 | 
| 83. | ROEMER | Gavin | - | 00009999990T 0z 0A0 | 
| 83. | SAUER | Duncan | - | 00009999990T 0z 0A0 | 
| 83. | SKELTON | Matt | - | 00009999990T 0z 0A0 | 
| 83. | SRINATHAN | Elijah | - | 00009999990T 0z 0A0 | 
| 83. | WAESE-PERLMAN | Alex | - | 00009999990T 0z 0A0 | 
| 83. | YONASH | Nathan | - | 00009999990T 0z 0A0 | 
