2020 OCF Bouldering Local 2 - B/A/Jr/Open at Up The Bloc, Saturday Nov. 2nd, 2019
Jr Boys
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | ELLIS | Manh | 01029989961T 2z 1A3 | 03049969933T 4z 3A6 | 
| 2. | SALVO | Ethan | 00019999980T 1z 0A1 | 03059939913T 5z 6A8 | 
| 3. | PISCIUNERI | Nolan | 00009999990T 0z 0A0 | 03049969943T 4z 3A5 | 
| 4. | SCHAEFER | Faolan | 00009999990T 0z 0A0 | 03049919843T 4z 8A15 | 
| 5. | DI ROSA | Dries | 00009999990T 0z 0A0 | 03039949943T 3z 5A5 | 
| 6. | THOMPSON | Ryan | - | 03049929853T 4z 7A14 | 
| 7. | WYETT | Ethan | - | 02039979952T 3z 2A4 | 
| 8. | JUDGE | Kyle | - | 02039979932T 3z 2A6 | 
| 9. | DUPUIS-BISSONNETTE | Cameron | - | 02039949872T 3z 5A12 | 
| 10. | WONG | Mitchell | - | 02039919822T 3z 8A17 | 
| 11. | EVANS | Joseph | - | 02029979972T 2z 2A2 | 
| 12. | LEYSHON | Griffyn | - | 02029949972T 2z 5A2 | 
| 13. | LEUNG | Simon | - | 02029949962T 2z 5A3 | 
| 14. | RADLOFF | Cedric | - | 01039989911T 3z 1A8 | 
| 15. | LEE | Aaron | - | 01029989971T 2z 1A2 | 
| 16. | L'HEUREUX | Joel | - | 01029989931T 2z 1A6 | 
| 16. | PARSONS | Jarrett | - | 01029989931T 2z 1A6 | 
| 18. | BICKLE | Samuel | - | 01019989981T 1z 1A1 | 
| 18. | CHARLESON | Colin | - | 01019989981T 1z 1A1 | 
| 18. | ZANGUNA | David | - | 01019989981T 1z 1A1 | 
| 21. | DESAI | Devan | - | 01019979981T 1z 2A1 | 
| 22. | DESTINE | Daniel | - | 00009999990T 0z 0A0 | 
| 22. | GERMAIN | Aidan | - | 00009999990T 0z 0A0 | 
| 22. | GOREN | Wade | - | 00009999990T 0z 0A0 | 
| 22. | SAUER | Duncan | - | 00009999990T 0z 0A0 | 
| 22. | SKELTON | Matt | - | 00009999990T 0z 0A0 | 
