Sat. Nov. 2nd Up The Bloc

Women's Open

Refresh

Rank Athlete First Name Finals Qualifier
1. FISCHER Madison 3T 4z 5A5 4T 5z 5A7
2. CUFF Jane 2T 2z 3A3 3T 4z 4A6
3. GALLOWAY Riley 1T 4z 1A8 4T 4z 4A4
4. MCCARNEY Justine 1T 3z 4A5 3T 4z 3A4
5. PARK Sydney 1T 2z 1A2 4T 4z 4A4
6. YING Yinki 1T 2z 2A3 3T 4z 4A4
7. HENDRYQC
Aspen - 3T 4z 7A5
8. DIGIUSEPPE Alexis - 2T 4z 2A6
9. VUKOJEVIC Mateja - 2T 4z 3A5
10. BARTON Natalie - 2T 4z 3A7
11. MARTIN Raven - 2T 4z 3A11
12. KLEPOCH Radka - 2T 3z 2A3
13. SQUIRE Kendra - 2T 3z 2A4
14. PASION Lestine - 2T 3z 4A4
15. PHAROAH Anna - 2T 3z 5A5
16. WILSON Ally - 2T 2z 4A4
17. FARRELL Agatha - 1T 4z 1A7
18. MUTTER Kayleigh - 1T 4z 1A8
19. MARKALL Taryn - 1T 4z 2A13
20. GOODMAN Tess - 1T 4z 3A10
21. SARIN Megan - 1T 3z 1A4
22. LEBLANC Carmanah - 1T 3z 1A5
22. MELLUSO Lily - 1T 3z 1A5
22. SHIRKALINA Alisa - 1T 3z 1A5
25. KAVANAGH Rowan - 1T 3z 2A6
26. ALEXANDRIW Shasa - 1T 3z 3A3
27. SVAIKAUSKAS Stephanie - 1T 2z 1A2
27. ZHAO Weijia - 1T 2z 1A2
29. GLASBERGEN Clarabel - 1T 2z 1A3
30. LIST Eline - 1T 2z 2A2
31. HUNTER Lauren - 1T 2z 4A6
32. JESS Sierra - 1T 2z 6A7
33. CHADWICK Julia - 1T 1z 2A1
34. MAGOON Saffron - 1T 1z 4A3
35. GILLIS Ariana - 0T 4z 0A5
36. BADA Sophia - 0T 4z 0A6
37. HOEFS Kaitlyn - 0T 3z 0A10
38. WALDHALM Elizabeth - 0T 2z 0A2
39. LEES Maggie - 0T 2z 0A3
40. GE Serena - 0T 2z 0A4
41. VILKOFF Nicole - 0T 2z 0A7
42. DUNN Claire - 0T 1z 0A1
42. GHATAVI Madeleine - 0T 1z 0A1
42. NUESKEN Lea - 0T 1z 0A1
42. STEPHENSON Abby - 0T 1z 0A1
46. GILLISS Audrey - 0T 1z 0A2
47. DAVIS-STASHANS Ceilidh - 0T 1z 0A3
48. FISHMAN Lily - 0T 1z 0A4
48. WOODS Naomi - 0T 1z 0A4
50. JACOBS Maya - 0T 1z 0A5
51. BOO Hsu-Yin - 0T 0z 0A0
51. CLARKE Janelle - 0T 0z 0A0
51. RODDEN Emily - 0T 0z 0A0
54. TENNEN Ruby - -