2020 OCF Bouldering Local 2 - B/A/Jr/Open at Up The Bloc, Saturday Nov. 2nd, 2019
Youth B Girls
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | BRIGGS | Evangelina | 04049959954T 4z 4A4 | 05059949945T 5z 5A5 | 
| 2. | HO | Jacqueline | 04049919954T 4z 8A4 | 05059919935T 5z 8A6 | 
| 3. | LOFTUS | Eliane | 01049989941T 4z 1A5 | 04059959924T 5z 4A7 | 
| 4. | SMITH | Sloane | 01049969941T 4z 3A5 | 04059959944T 5z 4A5 | 
| 5. | ALTMAN | Elle | 00049999870T 4z 0A12 | 04059959924T 5z 4A7 | 
| 6. | DREHER | Molly | 00029999970T 2z 0A2 | 04059959924T 5z 4A7 | 
| 7. | GALLOWAY | Taylor | - | 04059959894T 5z 4A10 | 
| 8. | LATOUR | Léa | - | 04049959954T 4z 4A4 | 
| 8. | PJEVIC | Tara | - | 04049959954T 4z 4A4 | 
| 8. | SAGER | Ella | - | 04049959954T 4z 4A4 | 
| 8. | SMOLYNEC | Esme | - | 04049959954T 4z 4A4 | 
| 12. | PENNER | Leah | - | 04049949954T 4z 5A4 | 
| 13. | SHARMAN | Bea | - | 04049929954T 4z 7A4 | 
| 14. | ARGHITTU | Maggey | - | 04049929924T 4z 7A7 | 
| 15. | SMITH | Alexandra | - | 03059969933T 5z 3A6 | 
| 16. | EARL | Caterina | - | 03059969923T 5z 3A7 | 
| 17. | HENDRYQC | Cedar | - | 03059959883T 5z 4A11 | 
| 18. | PARMEGIANI-KILBOURN | Francesca | - | 03049969953T 4z 3A4 | 
| 19. | CHAN | Chaela | - | 03049969943T 4z 3A5 | 
| 20. | GROLLIMUND | Eliana | - | 03049969933T 4z 3A6 | 
| 20. | SHONK | Tavia | - | 03049969933T 4z 3A6 | 
| 22. | EDDY | Devin | - | 03049969923T 4z 3A7 | 
| 23. | YURCHENKO | Anastasiya | - | 03049959943T 4z 4A5 | 
| 24. | KARSTEN | Anna Maria | - | 03049959923T 4z 4A7 | 
| 24. | SOPINKA | Yarrow | - | 03049959923T 4z 4A7 | 
| 26. | KLOCOKOVA | Linda | - | 03049959903T 4z 4A9 | 
| 27. | LEWIS | Anna | - | 03049949943T 4z 5A5 | 
| 28. | HOLMSTROM | Annika | - | 03049939953T 4z 6A4 | 
| 29. | GAO | Reena | - | 03039969963T 3z 3A3 | 
| 29. | HOLOWKA | Léonie | - | 03039969963T 3z 3A3 | 
| 29. | JOLLEY | Elizabeth | - | 03039969963T 3z 3A3 | 
| 29. | SHUFELT | Reese | - | 03039969963T 3z 3A3 | 
| 29. | TRUDELLE | Dakota | - | 03039969963T 3z 3A3 | 
| 34. | COTINGHI | Anais | - | 03039959963T 3z 4A3 | 
| 34. | DUGGAN | Darby | - | 03039959963T 3z 4A3 | 
| 34. | GILLHAM | Riley | - | 03039959963T 3z 4A3 | 
| 34. | STUART-KISS | Katherine | - | 03039959963T 3z 4A3 | 
| 38. | AMARAL | Rafaela | - | 03039959953T 3z 4A4 | 
| 39. | FREEMAN | Anna | - | 03039939953T 3z 6A4 | 
| 40. | TAYLOR | Madeleine | - | 02059979932T 5z 2A6 | 
| 41. | MOLLET | Jordyn | - | 02049969932T 4z 3A6 | 
| 42. | HAYEEMS | Kate | - | 02039979962T 3z 2A3 | 
| 42. | MCLEAN | Norah | - | 02039979962T 3z 2A3 | 
| 42. | MORNINGSTAR | Mya | - | 02039979962T 3z 2A3 | 
| 42. | NUESKEN | Amy Katrina | - | 02039979962T 3z 2A3 | 
| 46. | LIST | Kathelijne | - | 02039979952T 3z 2A4 | 
| 47. | DWORKIN | Zahava | - | 02039969962T 3z 3A3 | 
| 48. | GILMORE | Isabelle | - | 02039969942T 3z 3A5 | 
| 49. | MELLES | Skye | - | 02039959952T 3z 4A4 | 
| 50. | LANCASTER | Tessa | - | 02039949952T 3z 5A4 | 
| 51. | GAYFER | Aine | - | 02029979972T 2z 2A2 | 
| 51. | RISSLING | Sage | - | 02029979972T 2z 2A2 | 
| 53. | LANDRY | Addison | - | 02029959972T 2z 4A2 | 
| 54. | PAQUIN | Julia | - | 01039989961T 3z 1A3 | 
| 55. | MUTTER | Heather | - | 01039989951T 3z 1A4 | 
| 56. | EASTWOOD | Bronwyn | - | 01039989941T 3z 1A5 | 
| 57. | WITHERSPOON | Julia | - | 01039989931T 3z 1A6 | 
| 58. | SMOLYNEC | Elsa | - | 01039989911T 3z 1A8 | 
| 59. | MCALEENAN | Lucy | - | 01039989891T 3z 1A10 | 
| 60. | VANDERKRUK | Chantal | - | 01039979901T 3z 2A9 | 
| 61. | CARRIERE | Lauren | - | 01029989971T 2z 1A2 | 
| 61. | PROKOP | Nicole | - | 01029989971T 2z 1A2 | 
| 63. | LEGER | Hannah | - | 01029989951T 2z 1A4 | 
| 64. | GALLINGER | Lily | - | 01029979961T 2z 2A3 | 
