2020 ACA Bouldering Provincials - B/C/D at University of Alberta, Saturday Dec. 7th, 2019
Youth B Boys
| Rank | Athlete | First Name | Finals | Semi-Finals | Qualifier | 
|---|---|---|---|---|---|
| 1. | EDWARDS | Adam | 04049929954T 4z 7A4 | 03049969923T 4z 3A7 | 04059939924T 5z 6A7 | 
| 2. | OHUCHI | Lincoln | 03049969873T 4z 3A12 | 04049889914T 4z 11A8 | 04059939924T 5z 6A7 | 
| 3. | GAY | Louka | 02049979952T 4z 2A4 | 04049949944T 4z 5A5 | 04059899884T 5z 10A11 | 
| 4. | KAPITZA | Bryton | 02039979962T 3z 2A3 | 02049979942T 4z 2A5 | 04059949944T 5z 5A5 | 
| 5. | RADSTAAK | Lochlan | 02039929882T 3z 7A11 | 03039929963T 3z 7A3 | 04059949924T 5z 5A7 | 
| 6. | HARAGA | Aris | 02029959962T 2z 4A3 | 01039959891T 3z 4A10 | 02049949922T 4z 5A7 | 
| 7. | DAVIDOW | Max | 01039989911T 3z 1A8 | 02039949852T 3z 5A14 | 03059959863T 5z 4A13 | 
| 8. | CONCINI | Luke | 01039989891T 3z 1A10 | 02039909902T 3z 9A9 | 03049949923T 4z 5A7 | 
| 9. | KUHL | Josiah | - | 01039949841T 3z 5A15 | 02059979882T 5z 2A11 | 
| 10. | HARVIE | Matthew | - | 00039999960T 3z 0A3 | 03059939893T 5z 6A10 | 
| 11. | PITTS | Blain | - | 00039999910T 3z 0A8 | 05059869925T 5z 13A7 | 
| 12. | CLARAMUNT | Benjamin | - | 00039999900T 3z 0A9 | 01059989831T 5z 1A16 | 
| 13. | GRANT | Gilby | - | 00039999860T 3z 0A13 | 01049959821T 4z 4A17 | 
| 14. | FOLLIOTT | Noah | - | 00039999820T 3z 0A17 | 01049979911T 4z 2A8 | 
| 15. | PORAYKO | Brock | - | 00039999810T 3z 0A18 | 01039989931T 3z 1A6 | 
| 16. | LOWE | Jacob | - | 00029999940T 2z 0A5 | 02049969892T 4z 3A10 | 
| 17. | CHAN | Evan | - | 00029999910T 2z 0A8 | 01049919821T 4z 8A17 | 
| 18. | KRAFT-MULLANE | Benjamin | - | 00029999890T 2z 0A10 | 01039979881T 3z 2A11 | 
| 19. | HIRONAKA | Eli | - | 00029999860T 2z 0A13 | 01049889871T 4z 11A12 | 
| 20. | NAVARRO-FOURNIER | Rafael | - | 00019999970T 1z 0A2 | 01039969921T 3z 3A7 | 
| 21. | AVELLANA | Kieran | - | - | 01039939871T 3z 6A12 | 
| 22. | COULTER | Elijah | - | - | 01019979971T 1z 2A2 | 
| 23. | PIERCEY | Lochlan | - | - | 00059999830T 5z 0A16 | 
| 24. | KALINOWSKI | Mitchell | - | - | 00039999910T 3z 0A8 | 
| 25. | LEUNG | Marcus | - | - | 00039999900T 3z 0A9 | 
| 26. | KWONG | Aidan | - | - | 00039999890T 3z 0A10 | 
| 27. | EWERT | Ezra | - | - | 00039999880T 3z 0A11 | 
| 28. | HORNICK | Carson | - | - | 00039999850T 3z 0A14 | 
| 29. | BOWDEN | Moses | - | - | 00039999720T 3z 0A27 | 
| 30. | HARRIS | Henry | - | - | 00029999870T 2z 0A12 | 
| 31. | RICHARDS | Sterling | - | - | 00019999970T 1z 0A2 | 
| 32. | VANBEEK | Mies | - | - | 00019999940T 1z 0A5 | 
| 33. | MARKUSSE | Jared | - | - | 00009999990T 0z 0A0 | 
| 34. | BRAUN | Toby | - | - | - | 
| 34. | VINE | Cameron | - | - | - | 
