2020 ACA Bouldering Provincials - B/C/D at University of Alberta, Saturday Dec. 7th, 2019
Youth C Girls
| Rank | Athlete | First Name | Finals | Semi-Finals | Qualifier | 
|---|---|---|---|---|---|
| 1. | ROLSTAD | Ainsley | 02049959902T 4z 4A9 | 03049959943T 4z 4A5 | 04059959894T 5z 4A10 | 
| 2. | BETKER | Sloane | 02039979962T 3z 2A3 | 04049959954T 4z 4A4 | 05059949945T 5z 5A5 | 
| 3. | MAR | Acadia | 02039979932T 3z 2A6 | 01039989921T 3z 1A7 | 05059929925T 5z 7A7 | 
| 4. | BLUMES | Jorja | 02039959942T 3z 4A5 | 02039939922T 3z 6A7 | 04059949874T 5z 5A12 | 
| 5. | WHITE | Brooke | 02039949952T 3z 5A4 | 03049909923T 4z 9A7 | 05059939935T 5z 6A6 | 
| 6. | GELINAS | Oceane | 02039929962T 3z 7A3 | 03049949863T 4z 5A13 | 04049929944T 4z 7A5 | 
| 7. | RICCI | Ella | 02029899902T 2z 10A9 | 02039929942T 3z 7A5 | 02039979962T 3z 2A3 | 
| 8. | EWASKOW | Autumn | 01039989871T 3z 1A12 | 03049919903T 4z 8A9 | 04059869874T 5z 13A12 | 
| 9. | WILLS | Jorja | 00019999960T 1z 0A3 | 01039989921T 3z 1A7 | 02049969942T 4z 3A5 | 
| 10. | ROBINSON | Jamie | - | 01039979871T 3z 2A12 | 03059939913T 5z 6A8 | 
| 11. | SKRYPNEK | Lauryn | - | 01029989951T 2z 1A4 | 02039959962T 3z 4A3 | 
| 12. | BATY | Lane | - | 01029979931T 2z 2A6 | 02049919882T 4z 8A11 | 
| 13. | LAMONTAGNE | Raina | - | 00029999940T 2z 0A5 | 02039929922T 3z 7A7 | 
| 14. | WARNER | Pippa | - | - | 01059989941T 5z 1A5 | 
| 15. | BAKER | Lucy | - | - | 01059989831T 5z 1A16 | 
| 16. | MARKS | Julia | - | - | 01039959931T 3z 4A6 | 
| 17. | DAVIDOW | Julia | - | - | 01029989971T 2z 1A2 | 
| 18. | MUIR | Keya | - | - | 00039999950T 3z 0A4 | 
| 19. | STADY | Charlotte | - | - | 00039999940T 3z 0A5 | 
| 20. | KOCUPER | Natalka | - | - | 00029999970T 2z 0A2 | 
| 20. | MCLEOD | Ellis | - | - | 00029999970T 2z 0A2 | 
| 22. | HARAGA | Ava | - | - | 00029999850T 2z 0A14 | 
