2020 ACA Bouldering Provincials - B/C/D at University of Alberta, Saturday Dec. 7th, 2019
Youth B Girls
| Rank | Athlete | First Name | Finals | Semi-Finals | Qualifier | 
|---|---|---|---|---|---|
| 1. | VANIER | Alexa | 04049909904T 4z 9A9 | 04049889884T 4z 11A11 | 05059929925T 5z 7A7 | 
| 2. | MAR | Sienna | 02049959822T 4z 4A17 | 04049899904T 4z 10A9 | 03049939903T 4z 6A9 | 
| 3. | LOUIE | Paige | 02049949852T 4z 5A14 | 01039989901T 3z 1A9 | 05059899925T 5z 10A7 | 
| 4. | VILLARD | Brie | 02039949922T 3z 5A7 | 02039919932T 3z 8A6 | 03049959913T 4z 4A8 | 
| 5. | CHANEY | Taryn | 02029949952T 2z 5A4 | 01039989911T 3z 1A8 | 02059909812T 5z 9A18 | 
| 6. | STADY | Isobel | 01039989951T 3z 1A4 | 02039949942T 3z 5A5 | 03049949853T 4z 5A14 | 
| 7. | SKRYPNEK | Grace | 01029989931T 2z 1A6 | 02039959912T 3z 4A8 | 02059969872T 5z 3A12 | 
| 8. | TROTTIER | Sophie | 01029959921T 2z 4A7 | 01039989941T 3z 1A5 | 03049919873T 4z 8A12 | 
| 9. | BACK | Vanessa | - | 01039959891T 3z 4A10 | 02049959842T 4z 4A15 | 
| 10. | ROSVOLD | Anna | - | 01039949901T 3z 5A9 | 04049869894T 4z 13A10 | 
| 11. | HAUSERMANN | Megan | - | 01039949881T 3z 5A11 | 03049949893T 4z 5A10 | 
| 12. | KOZAK | Sydney | - | 01029979961T 2z 2A3 | 02039979922T 3z 2A7 | 
| 13. | VILLENEUVE | Elise | - | 01029949941T 2z 5A5 | 02049979942T 4z 2A5 | 
| 14. | BOWLES | Grace | - | 00039999920T 3z 0A7 | 02039969942T 3z 3A5 | 
| 15. | MAGNUSSON | Samantha | - | 00029999950T 2z 0A4 | 02049979942T 4z 2A5 | 
| 16. | KLEIN LA BERGE | Nina | - | 00029999950T 2z 0A4 | 02049929902T 4z 7A9 | 
| 17. | POLLARD | Olivia | - | 00029999930T 2z 0A6 | 01059979831T 5z 2A16 | 
| 18. | DAI | Louisa | - | 00029999870T 2z 0A12 | 02039979892T 3z 2A10 | 
| 19. | PANRUCKER | Mia | - | 00019999940T 1z 0A5 | 02039959922T 3z 4A7 | 
| 20. | JANSMA | Téa | - | 00019999920T 1z 0A7 | 01059989681T 5z 1A31 | 
| 21. | HANSEN | Paige | - | - | 01039989941T 3z 1A5 | 
| 22. | WISMER | Willow | - | - | 01039989921T 3z 1A7 | 
| 23. | HUSKA | Alexa | - | - | 01039979821T 3z 2A17 | 
| 24. | STROUS | Ragna | - | - | 01039969911T 3z 3A8 | 
| 25. | FRANKISH-BEAVEN | Nina | - | - | 01029989971T 2z 1A2 | 
| 25. | MCARTHUR | Kayla | - | - | 01029989971T 2z 1A2 | 
| 27. | TAWHAI | Jacqueline | - | - | 00049999870T 4z 0A12 | 
| 28. | VOLK | Quinn | - | - | 00039999880T 3z 0A11 | 
| 29. | CRIPPS | Georgia | - | - | 00029999970T 2z 0A2 | 
| 30. | CAUSTON | Teagan | - | - | 00029999960T 2z 0A3 | 
| 30. | WEIR | Lauren | - | - | 00029999960T 2z 0A3 | 
| 32. | NICHOL | Noel | - | - | 00029999950T 2z 0A4 | 
| 33. | HEADRICK | Lauren | - | - | 00029999940T 2z 0A5 | 
| 34. | CRIPPS | Caitlin | - | - | 00029999930T 2z 0A6 | 
| 35. | LOOK | Jorja | - | - | 00019999980T 1z 0A1 | 
| 35. | MASLYK | Arden | - | - | 00019999980T 1z 0A1 | 
| 35. | VAAGE | Samantha | - | - | 00019999980T 1z 0A1 | 
| 38. | KOZAK | Piper | - | - | 00009999990T 0z 0A0 | 
| 38. | OLSTAD | Sophia | - | - | 00009999990T 0z 0A0 | 
| 40. | BUHLER | Julia | - | - | - | 
