Sat. Dec. 7th University of Alberta

Youth C Boys

Refresh

Rank Athlete First Name Finals Semi-Finals Qualifier
1. LAU Evan 4T 4z 6A6 3T 4z 4A5 5T 5z 5A5
2. GAINE Colby 3T 4z 7A12 2T 4z 3A5 3T 5z 4A10
3. WAGNER Kai 3T 4z 11A11 3T 4z 4A5 4T 5z 10A8
4. LUND Camden 3T 3z 3A3 4T 4z 7A4 5T 5z 5A5
5. RENNEBERG Tyce 2T 3z 2A5 1T 4z 1A7 3T 5z 12A7
6. ROBINSON Nate 2T 3z 4A7 1T 4z 2A7 4T 5z 8A10
7. STRONG Graeme 2T 2z 9A8 2T 4z 3A14 4T 5z 9A7
8. DECILLIA Emmitt 1T 3z 2A15 1T 4z 4A16 2T 5z 10A12
9. MACDONALD Ryan 1T 1z 1A1 3T 4z 13A14 3T 5z 4A11
10. STRUTH Callum - 0T 2z 0A9 2T 5z 7A7
11. LEE SON Zahi - 0T 1z 0A4 2T 3z 6A3
12. TOMA Easton - - 2T 3z 7A8
13. RAVES Linus - - 1T 4z 3A10
14. MASLYK Gabe - - 0T 5z 0A26
15. SMITH Sawyer - - 0T 4z 0A30
16. BRAUN Bodie - - -