2021 OCF Bouldering Local 1 - B/A/Jr/Adult at Up The Bloc, Saturday Dec. 11th, 2021
Jr Boys
Rank | Athlete | First Name | Finals | Qualifier |
---|---|---|---|---|
1. | RODRIGUEZ | Matthew | 04049919934T 4z 8A6 | 9001640.001,640 |
2. | GAMBLING | Owen | 02049919882T 4z 8A11 | 9001430.001,430 |
3. | SHEPHERD | Dawson | 02039959942T 3z 4A5 | 9001505.001,505 |
4. | CLOUSTON | Owen | 02039959932T 3z 4A6 | 9001475.001,475 |
5. | SMITH | Dylan | 02039949932T 3z 5A6 | 9001535.001,535 |
6. | GATOTOS | Christopher | 02039949922T 3z 5A7 | 9001455.001,455 |
7. | CAMARGO | Nicolas | - | 9001325.001,325 |
7. | DAVIS | Jaden | - | 9001325.001,325 |
9. | CONLIN | Matthew | - | 9001290.001,290 |
10. | KAYE | Brycen | - | 9001280.001,280 |
11. | MORANDIN | Will | - | 9001275.001,275 |
12. | TAM | Derek | - | 9001225.001,225 |
13. | GUICHELAAR | Kaleb | - | 9001200.001,200 |
14. | RICHARDSON | Nathan | - | 9001145.001,145 |
15. | MORLEY | Sladen | - | 9001060.001,060 |
16. | KORDA | Declan | - | 9000640.00640 |
17. | LAM | Daniel | - | 9000400.00400 |
2021-Dec-11
2021 OCF Bouldering Local 1 - B/A/Jr/Adult -- Up The Bloc
Jr Boys
Jr Girls
Youth A Boys
Youth A Girls
Youth B Boys
Youth B Girls
Adult Men
Adult Women
Recreational Youth B Boys
Recreational Youth B Girls
Recreational Youth A Boys
Recreational Youth A Girls
Recreational Jr Boys
Recreational Jr Girls