2021 OCF Bouldering Local 1 - B/A/Jr/Adult at Up The Bloc, Saturday Dec. 11th, 2021
Adult Men
| Rank | Athlete | First Name | Finals | Qualifier |
|---|---|---|---|---|
| 1. | GIBBS | Cameron | 02039959942T 3z 4A5 | 9001540.001,540 |
| 2. | WYETT | Ethan | 02039959922T 3z 4A7 | 9001585.001,585 |
| 3. | SCHAEFER | Faolan | 02039959922T 3z 4A7 | 9001435.001,435 |
| 4. | BILTON | Ryan | 01039959871T 3z 4A12 | 9001305.001,305 |
| 5. | MORTON | Stephen | 01039949901T 3z 5A9 | 9001365.001,365 |
| 6. | HAIGHT | Mitchell | - | 9001345.001,345 |
| 7. | CHARLESON | Colin | - | 9001235.001,235 |
| 8. | PISCIUNERI | Nolan | - | 9001185.001,185 |
| 9. | CHAN | Franco | - | 9001135.001,135 |
| 10. | JURESIC | Ivan | - | 9001130.001,130 |
| 11. | MACDOUGALL | Kevin | - | 9001000.001,000 |
| 12. | AUSTRIA | Arian | - | 9000990.00990 |
| 13. | YE | Justin | - | 9000975.00975 |
| 14. | BANAWA | Justin | - | 9000930.00930 |
| 15. | OPESHANSKY | Igor | - | 9000870.00870 |
| 16. | OSBORNE | Devin | - | 9000830.00830 |
| 17. | RADLOFF | Cedric | - | 9000690.00690 |
| 18. | PONOMARCHUK | Eugene | - | 9000590.00590 |
| 19. | DYE | Patrick | - | 9000470.00470 |
| 20. | HUI | Eric | - | 9000185.00185 |
2021-Dec-11
2021 OCF Bouldering Local 1 - B/A/Jr/Adult -- Up The Bloc
Jr Boys
Jr Girls
Youth A Boys
Youth A Girls
Youth B Boys
Youth B Girls
Adult Men
Adult Women
Recreational Youth B Boys
Recreational Youth B Girls
Recreational Youth A Boys
Recreational Youth A Girls
Recreational Jr Boys
Recreational Jr Girls