2021 OCF Bouldering Local 1 - B/A/Jr/Adult at Up The Bloc, Saturday Dec. 11th, 2021
Youth B Boys
Rank | Athlete | First Name | Finals | Qualifier |
---|---|---|---|---|
1. | BAKER | Justin | 03049969953T 4z 3A4 | 9001320.001,320 |
2. | RAPKOWSKI | Brody | 03049949923T 4z 5A7 | 9001285.001,285 |
3. | CHAN | Christian | 03049899903T 4z 10A9 | 9001180.001,180 |
4. | MACLEOD | Cole | 03039959963T 3z 4A3 | 9001230.001,230 |
5. | HELSBY | Gavyn | 02039909902T 3z 9A9 | 9001280.001,280 |
6. | BIRKENSHAW | August | 01049989921T 4z 1A7 | 9001195.001,195 |
7. | NUNAN | Peter | 01039989911T 3z 1A8 | 9001185.001,185 |
8. | TOOLEY | Ryan | 01039989901T 3z 1A9 | 9001220.001,220 |
9. | HO | Frederic | - | 9001130.001,130 |
10. | CHADWICK | Simon | - | 9001040.001,040 |
11. | WEBB-APGAR | Tasman | - | 9000950.00950 |
12. | RAMER-CLARK | Steven | - | 9000930.00930 |
13. | REID | Cameron | - | 9000905.00905 |
13. | SPEISSEGGER | Tobias | - | 9000905.00905 |
15. | CHAN-PETERSEN | Leo | - | 9000825.00825 |
16. | MASGORET | Oliver | - | 9000780.00780 |
17. | AMALOU | Sharif | - | 9000750.00750 |
18. | PHILLIPS | Lachlan | - | 9000735.00735 |
19. | ZEPEDA MANDRI | Rodrigo | - | 9000695.00695 |
20. | HOWE | Ryan | - | 9000590.00590 |
21. | KUDELKA | Xander | - | 9000580.00580 |
22. | DA PONTE | Zack | - | 9000570.00570 |
23. | DESROCHERS | Lucas | - | 9000520.00520 |
24. | FRACKIEWICZ | Alexander | - | 9000295.00295 |
25. | WIESE | Nolan | - | 9000290.00290 |
26. | OSINSKI | Alexander | - | 9000100.00100 |
27. | FRASER | Evan | - | - |
2021-Dec-11
2021 OCF Bouldering Local 1 - B/A/Jr/Adult -- Up The Bloc
Jr Boys
Jr Girls
Youth A Boys
Youth A Girls
Youth B Boys
Youth B Girls
Adult Men
Adult Women
Recreational Youth B Boys
Recreational Youth B Girls
Recreational Youth A Boys
Recreational Youth A Girls
Recreational Jr Boys
Recreational Jr Girls