2021 OCF Bouldering Local 1 - B/A/Jr/Adult at Up The Bloc, Saturday Dec. 11th, 2021
Youth A Girls
Rank | Athlete | First Name | Finals | Qualifier |
---|---|---|---|---|
1. | BRIGGS | Evangelina | 04049959954T 4z 4A4 | 9001620.001,620 |
2. | HO | Jacqueline | 03049969933T 4z 3A6 | 9001300.001,300 |
3. | GAO | Reena | 02049919862T 4z 8A13 | 9001185.001,185 |
4. | LOFTUS | Eliane | 02039969912T 3z 3A8 | 9001280.001,280 |
5. | DREHER | Molly | 01049969911T 4z 3A8 | 9001265.001,265 |
6. | ARGHITTU | Maggey | 01019989981T 1z 1A1 | 9001130.001,130 |
7. | SMITH | Alexandra | 00039999910T 3z 0A8 | 9001115.001,115 |
8. | CHAN | Chaela | - | 9001220.001,220 |
9. | PARMEGIANI-KILBOURN | Francesca | - | 9001100.001,100 |
10. | TRUDELLE | Dakota | - | 9001065.001,065 |
11. | PENNER | Leah | - | 9000995.00995 |
12. | DICIACCA | Sophie | - | 9000990.00990 |
13. | TAYLOR | Maddie | - | 9000940.00940 |
14. | HAYEEMS | Kate | - | 9000875.00875 |
15. | SCOTT-BURCH | Paige | - | 9000865.00865 |
16. | KARSTEN | Anna Maria | - | 9000840.00840 |
17. | DUGGAN | Darby | - | 9000785.00785 |
18. | NATIVIDAD | Elia | - | 9000640.00640 |
19. | STUART-KISS | Katherine | - | 9000635.00635 |
20. | GILLHAM | Riley | - | 9000605.00605 |
21. | LIST | Kathelijne | - | 9000600.00600 |
22. | DAVIES-OSTROM | Rowan | - | 9000585.00585 |
23. | WITHERSPOON | Julia | - | 9000520.00520 |
24. | MCLEAN | Norah | - | 9000290.00290 |
25. | NG | Kira | - | 9000195.00195 |
26. | KHAIKIN | Hannah | - | 9000090.0090 |
2021-Dec-11
2021 OCF Bouldering Local 1 - B/A/Jr/Adult -- Up The Bloc
Jr Boys
Jr Girls
Youth A Boys
Youth A Girls
Youth B Boys
Youth B Girls
Adult Men
Adult Women
Recreational Youth B Boys
Recreational Youth B Girls
Recreational Youth A Boys
Recreational Youth A Girls
Recreational Jr Boys
Recreational Jr Girls