2021 OCF Bouldering Local 1 - B/A/Jr/Adult at Up The Bloc, Saturday Dec. 11th, 2021
Youth B Girls
Rank | Athlete | First Name | Finals | Qualifier |
---|---|---|---|---|
1. | LUKASIK | Grace | 04049929924T 4z 7A7 | 9001015.001,015 |
2. | DAVIES | Kaitlyn | 04049909904T 4z 9A9 | 9001025.001,025 |
3. | FRASER | Adrienne | 04049889884T 4z 11A11 | 9001105.001,105 |
4. | BRIGGS | Graciela | 03039939933T 3z 6A6 | 9001015.001,015 |
5. | VOHLE | Ella | 02049929932T 4z 7A6 | 9001000.001,000 |
6. | SPIEGEL | Astersophia | 02039979962T 3z 2A3 | 9000890.00890 |
7. | VUKOJEVIC | Daniella | 02039959932T 3z 4A6 | 9000920.00920 |
8. | DOHERTY | Riley | - | 9000875.00875 |
9. | RICHARDS | Charlotte | - | 9000845.00845 |
10. | MCLEAN | Quinn | - | 9000750.00750 |
11. | MALHOTRA | Mckenna | - | 9000665.00665 |
12. | SCAROLA | Jordyn | - | 9000600.00600 |
13. | GULKA | Paige | - | 9000585.00585 |
14. | STIRLING | Kate | - | 9000580.00580 |
15. | KOHANDEL | Parmin | - | 9000570.00570 |
16. | GATOTOS | Sarah | - | 9000550.00550 |
16. | SHAW-LUKAVSKY | Lucy | - | 9000550.00550 |
18. | MCGARVIE | Hannah | - | 9000530.00530 |
19. | ROGERS | Neelya | - | 9000390.00390 |
20. | KUZMAN | Grey | - | 9000345.00345 |
21. | KNOPPER | Mina | - | 9000285.00285 |
22. | RAPOPORT | Rachel | - | 9000200.00200 |
23. | KINGMA | Caitlyn | - | 9000175.00175 |
24. | FAINGOLD | Charlotte | - | 9000100.00100 |
25. | JACOBS | Claire | - | - |
2021-Dec-11
2021 OCF Bouldering Local 1 - B/A/Jr/Adult -- Up The Bloc
Jr Boys
Jr Girls
Youth A Boys
Youth A Girls
Youth B Boys
Youth B Girls
Adult Men
Adult Women
Recreational Youth B Boys
Recreational Youth B Girls
Recreational Youth A Boys
Recreational Youth A Girls
Recreational Jr Boys
Recreational Jr Girls