2021 OCF Bouldering Local 1 - B/A/Jr/Adult at Up The Bloc, Saturday Dec. 11th, 2021
Youth A Boys
Rank | Athlete | First Name | Finals | Qualifier |
---|---|---|---|---|
1. | SETO | Nathan | 03039899903T 3z 10A9 | 9001365.001,365 |
2. | CHASE | Reid | 02039969952T 3z 3A4 | 9001290.001,290 |
3. | SANG | Ziyu M.O. | 02039959902T 3z 4A9 | 9001280.001,280 |
4. | TAN | Ian | 02039949912T 3z 5A8 | 9001570.001,570 |
5. | BEHAR | Elan | 02039939932T 3z 6A6 | 9001360.001,360 |
6. | PHILLIPS | Jonah | 02029969962T 2z 3A3 | 9001295.001,295 |
7. | TONNOS | Benjamin | 01039989921T 3z 1A7 | 9001645.001,645 |
8. | LEBLANC | Liam | - | 9001240.001,240 |
9. | RAJAN | Aden | - | 9001225.001,225 |
10. | GRANT | Michael | - | 9001220.001,220 |
11. | GRAY | Joseph | - | 9001175.001,175 |
12. | LACHENWITZER | Julian | - | 9001170.001,170 |
13. | TIMBECK | Ethan | - | 9001125.001,125 |
13. | WILSON | James | - | 9001125.001,125 |
15. | MASGORET | Marc | - | 9001090.001,090 |
16. | WANG | Matthew | - | 9001080.001,080 |
17. | COTEY | Sam | - | 9001040.001,040 |
18. | RODWAY | Kyle | - | 9000945.00945 |
19. | SMALLWOOD | Luke | - | 9000890.00890 |
20. | HYLAND-DUNPHY | Jack | - | 9000835.00835 |
21. | GORMAN | Evan | - | 9000830.00830 |
22. | FRACKIEWICZ | Charles | - | 9000700.00700 |
23. | KLOCOK | Newt | - | 9000400.00400 |
24. | ZUROWSKI | Xavier | - | 9000390.00390 |
2021-Dec-11
2021 OCF Bouldering Local 1 - B/A/Jr/Adult -- Up The Bloc
Jr Boys
Jr Girls
Youth A Boys
Youth A Girls
Youth B Boys
Youth B Girls
Adult Men
Adult Women
Recreational Youth B Boys
Recreational Youth B Girls
Recreational Youth A Boys
Recreational Youth A Girls
Recreational Jr Boys
Recreational Jr Girls