2019 CEC Lead and Speed National Championships at Allez Up Centre Climbing/Escalade, Saturday May. 18th, 2019
Jr Girls - Lead
Athletes are ranked by distance on each route climbed relative to all other athletes. Rankings for tied athletes on each route are averaged. For example, four athletes who top a route would all receive a rank of 2.50 (1+2+3+4 = 10, 10/4 = 2.50)
Qualifier Score (Q Score) is a combination of Qualifier 1 and Qualifier 2 rank (lowest qualifier score is best).
				The formula used to calculate Q Score is √ Q1 Rank x Q2 Rank 
				
Note: If more than 2 routes are included in a round, the formula used to calculate Score is n √ Route 1 Rank x Route 2 Rank ... x Route n Rank 
Semi-Final Rank is determined by distance climbed on semi-final route relative to all other athletes. If 2 or more athletes climb the same distance on semi-final route, countback to Q Score is used to determine Semi-Final Rank.
Final Rank is determined by distance climbed on final route relative to all other athletes. If 2 or more athletes climb the same distance on final route, countback to Semi-Final Rank is used to determine Final Rank.
| Rank | Athlete | (Rank)Final | (Rank)Semifinal | Q Score | (Rank)Qualifier 2 | (Rank)Qualifier 1 | 
|---|---|---|---|---|---|---|
| 1. | BUITENDYK, SophieBC | A1.0000 1.0025+ | A1.0000 1.0027+ | A1.41421.4142 | A1.0000 1.00Top | A2.0000 2.00Top | 
| 2. | CARKNER, CatON | A2.0000 2.0021 | A6.5000 6.5015+ | A2.23612.2361 | A2.5000 2.5030+ | A2.0000 2.00Top | 
| 3. | VALENCE, SophieQC | A4.0000 4.0018+ | A3.0000 3.0018+ | A8.36668.3666 | B10.0000 10.0017 | A7.0000 7.0031+ | 
| 4. | BUNKO, JuliaON | A4.0000 4.0018+ | A4.0000 4.0018 | A6.48076.4807 | A7.0000 7.0023+ | A6.0000 6.0033 | 
| 5. | LAPRISE, EveQC | A4.0000 4.0018+ | A5.0000 5.0017+ | A5.00005.0000 | A5.0000 5.0027+ | A5.0000 5.0036+ | 
| 6. | YING, YinkiON | A6.0000 6.0018 | A6.5000 6.5015+ | A4.00004.0000 | A4.0000 4.0030 | A4.0000 4.0038 | 
| 7. | JESS, SierraON | A7.0000 7.0011 | A8.0000 8.0015 | B11.423711.4237 | A9.0000 9.0019 | B14.5000 14.5020+ | 
| 8. | EVANS, BeaON | B13.0000 13.00- | A2.0000 2.0024+ | A2.23612.2361 | A2.5000 2.5030+ | A2.0000 2.00Top | 
| 9. | RENAUD, LiviaON | B13.0000 13.00- | A9.5000 9.5013+ | A7.74607.7460 | A6.0000 6.0025+ | B10.0000 10.0024+ | 
| 10. | SVAIKAUSKAS, StephanieON | B13.0000 13.00- | A9.5000 9.5013+ | B12.688612.6886 | B14.0000 14.0013+ | B11.5000 11.5023+ | 
| 11. | SUTLEY, KatrinaAB | B13.0000 13.00- | B11.0000 11.0013 | B12.913212.9132 | B11.5000 11.5016+ | B14.5000 14.5020+ | 
| 12. | CEGIELNIK, PaigeAB | B13.0000 13.00- | B12.0000 12.0012+ | B12.227012.2270 | B13.0000 13.0014+ | B11.5000 11.5023+ | 
| 13. | FARRELL, AgathaON | B13.0000 13.00- | B13.0000 13.0011 | A8.00008.0000 | A8.0000 8.0021 | A8.0000 8.0028+ | 
| 14. | LOCKE, ErinnNL | B13.0000 13.00- | B14.0000 14.006+ | B14.866114.8661 | B17.0000 17.003+ | B13.0000 13.0021+ | 
| 15. | WILLIAMS, CaitlinQC | B13.0000 13.00- | B15.0000 15.006 | B10.173510.1735 | B11.5000 11.5016+ | A9.0000 9.0025+ | 
| 16. | LANZA, HeatherON | B13.0000 13.00- | B16.5000 16.505+ | B16.492416.4924 | B17.0000 17.003+ | B16.0000 16.0020 | 
| 17. | MCCOMB, SierraBC | B13.0000 13.00- | B16.5000 16.505+ | B17.492917.4929 | B17.0000 17.003+ | B18.0000 18.0016+ | 
| 18. | MASTEL-MARR, SamanthaAB | B13.0000 13.00- | B18.0000 18.002+ | B15.968715.9687 | B15.0000 15.0012+ | B17.0000 17.0017 | 
