2019 CEC Lead and Speed National Championships at Allez Up Centre Climbing/Escalade, Saturday May. 18th, 2019
Women's Open - Speed
| Rank | Athlete | First Name | Big Final | Small Final | 1/2 Final | 1/4 Final | 1/8 Final | Qualifier | 
|---|---|---|---|---|---|---|---|---|
| 1. | ROYQC | Babette | 99333000006.66 | 0000000000 | 99342000006.57 | 99340000006.59 | 99295000007.04 | 99294992837.05 | 
| 2. | GALLOWAYON | Riley | 989650000010.34 | 0000000000 | 99188000008.11 | 99253000007.46 | 99198000008.01 | 99225989697.74 | 
| 3. | VALENCEQC | Sophie | - | 99304000006.95 | 0000200000F | 99300000006.99 | 987570000012.42 | 99304991206.95 | 
| 4. | HUPPéQC | Aurélie | - | 99154000008.45 | 99261000007.38 | 99240000007.59 | 99228000007.71 | 99208991917.91 | 
| 5. | PHIPPSQC | Genevieve | - | - | - | 99250000007.49 | 99248000007.51 | 99242992217.57 | 
| 6. | HENDRYQC | Aspen | - | - | - | 99216000007.83 | 99183000008.16 | 99219990667.80 | 
| 7. | YINGON | Yinki | - | - | - | 99205000007.94 | 99205000007.94 | 99194900008.05 | 
| 8. | ZACHARIASBC | Brielle | - | - | - | 99043000009.56 | 99206000007.93 | 99083989989.16 | 
| 9. | FRANGOSCAN | Rebecca | - | - | - | - | 99182000008.17 | 99168991238.31 | 
| 10. | LANCASTERAB | Mina | - | - | - | - | 99170000008.29 | 99167990708.32 | 
| 11. | BUITENDYKBC | Sophie | - | - | - | - | 99155000008.44 | 99147989398.52 | 
| 12. | PASIONON | Lestine | - | - | - | - | 99140000008.59 | 99110990498.89 | 
| 13. | BINDERBC | Lexi | - | - | - | - | 99115000008.84 | 99295991927.04 | 
| 14. | CHAPMANQC | Thea | - | - | - | - | 989960000010.03 | 99093990239.06 | 
| 15. | CHOWBC | Stephanie | - | - | - | - | 0000100000E | 99125990878.74 | 
| 16. | WILLIAMSQC | Caitlin | - | - | - | - | 0000100000E | 99065990519.34 | 
| 17. | HENNESSEYBC | Sydney | - | - | - | - | - | 99058989349.41 | 
| 18. | AUBINQC | Mathilde | - | - | - | - | - | 99044988169.55 | 
| 19. | CHAPMANON | Indiana | - | - | - | - | - | 99038990179.61 | 
| 20. | SPARROWQC | Nadia | - | - | - | - | - | 989829897410.17 | 
| 21. | LAPRISEQC | Eve | - | - | - | - | - | 989739876510.26 | 
| 22. | MELLUSOON | Lily | - | - | - | - | - | 989319871310.68 | 
| 23. | COLLIANDERBC | Sonya | - | - | - | - | - | 989089887610.91 | 
| 24. | MITSUI HOTZON | Hana | - | - | - | - | - | 988629000011.37 | 
| 25. | MOLANDAB | Kennedy | - | - | - | - | - | 988579879011.42 | 
| 26. | KLEPOCHON | Radka | - | - | - | - | - | 988279881711.72 | 
| 27. | BOKENFOHRBC | Megan | - | - | - | - | - | 988189869611.81 | 
| 28. | VANIERAB | Lea | - | - | - | - | - | 987869858512.13 | 
| 29. | WOODSON | Naomi | - | - | - | - | - | 986109838913.89 | 
| 30. | RICHARDSONQC | Jessica | - | - | - | - | - | 986079856313.92 | 
| 31. | SVAIKAUSKASON | Stephanie | - | - | - | - | - | 984619834715.38 | 
| 32. | ROBSONON | Rachel | - | - | - | - | - | 982619000017.38 | 
| 33. | SAJJADIBC | Sophie | - | - | - | - | - | 976579000023.42 | 
| 34. | BERTRANDQC | Alyssia | - | - | - | - | - | 0000000000 | 
| 34. | LAROCHELLEQC | Audrey | - | - | - | - | - | 0000000000 | 
		
			2019-May-18
			2019 CEC Lead and Speed National Championships -- Allez Up Centre Climbing/Escalade		
					
				Men's Open - Lead			
					
				Women's Open - Lead			
					
				Jr Boys - Lead			
					
				Jr Girls - Lead			
					
				Youth A Boys - Lead			
					
				Youth A Girls - Lead			
					
				Youth B Boys - Lead			
					
				Youth B Girls - Lead			
					
				Youth C Boys - Top Rope			
					
				Youth C Girls - Top Rope			
					
				Men's Open - Speed			
					
				Women's Open - Speed			
					
				Jr Boys - Speed			
					
				Jr Girls - Speed			
					
				Youth A Boys - Speed			
					
				Youth A Girls - Speed			
					
				Youth B Boys - Speed			
					
				Youth B Girls - Speed			
					
				Youth C Boys - Speed			
					
				Youth C Girls - Speed			
				
	