2019 CEC Lead and Speed National Championships at Allez Up Centre Climbing/Escalade, Saturday May. 18th, 2019
Youth A Boys - Speed
| Rank | Athlete | First Name | Big Final | Small Final | 1/2 Final | 1/4 Final | 1/8 Final | Qualifier | 
|---|---|---|---|---|---|---|---|---|
| 1. | HOFFMANBC | Ethan | 99511000004.88 | 0000000000 | 99496000005.03 | 99500000004.99 | 99493000005.06 | 99493000005.06 | 
| 2. | VALENCEQC | Hugo | 900000000099.99 | 0000000000 | 99524000004.75 | 99485000005.14 | 99457000005.42 | 99500000004.99 | 
| 3. | MACDONALDAB | Ben | - | 99477000005.22 | 99479000005.20 | 99481000005.18 | 99387000006.12 | 99412000005.87 | 
| 4. | GUITARDON | Matéo | - | 99468000005.31 | 99268000007.31 | 99455000005.44 | 99455000005.44 | 99443000005.56 | 
| 5. | LUNDON | Jeppe Hjermind | - | - | - | 99457000005.42 | 99422000005.77 | 99461000005.38 | 
| 6. | DOYLEBC | Brennan | - | - | - | 99391000006.08 | 99550000004.49 | 99538000004.61 | 
| 7. | DUPUIS-BISSONNETTEBC | Cameron | - | - | - | 99391000006.08 | 99492000005.07 | 99470000005.29 | 
| 8. | MACDONALDBC | Jaxson | - | - | - | 99347000006.52 | 99577000004.22 | 99554000004.45 | 
| 9. | NEWMANBC | Ben | - | - | - | - | 99410000005.89 | 99365000006.34 | 
| 10. | WONGON | Mitchell | - | - | - | - | 99381000006.18 | 99324000006.75 | 
| 11. | WYETTON | Ethan | - | - | - | - | 99373000006.26 | 99361000006.38 | 
| 12. | MCNAMEEBC | Guy | - | - | - | - | 99372000006.27 | 99351000006.48 | 
| 13. | CODERREQC | Sasha | - | - | - | - | 99361000006.38 | 99367000006.32 | 
| 14. | LÉVESQUEQC | Émile | - | - | - | - | 99215000007.84 | 99432000005.67 | 
| 15. | ANTLEBC | Will | - | - | - | - | 99165000008.34 | 99403000005.96 | 
| 16. | CHARBONNEAUQC | Jacob | - | - | - | - | 900000000099.99 | 99330000006.69 | 
| 17. | MATTINAON | Anthony | - | - | - | - | - | 99301000006.98 | 
| 18. | MCNAMEEBC | Kindar | - | - | - | - | - | 99285000007.14 | 
| 19. | DORVALQC | Hugo | - | - | - | - | - | 99280000007.19 | 
| 20. | STAFFORDON | Brayden | - | - | - | - | - | 99261000007.38 | 
| 21. | CHARRONQC | Noah | - | - | - | - | - | 99229000007.70 | 
| 22. | GREGOIREQC | Charles-Antoine | - | - | - | - | - | 99175000008.24 | 
| 23. | BAUDRANDBC | Victor | - | - | - | - | - | 99157000008.42 | 
| 24. | BLYTHEON | Colin | - | - | - | - | - | 99125000008.74 | 
| 25. | ELFORDQC | Carl | - | - | - | - | - | 0000000000 | 
| 25. | GOODMANON | Jake | - | - | - | - | - | 0000000000 | 
		
			2019-May-18
			2019 CEC Lead and Speed National Championships -- Allez Up Centre Climbing/Escalade		
					
				Men's Open - Lead			
					
				Women's Open - Lead			
					
				Jr Boys - Lead			
					
				Jr Girls - Lead			
					
				Youth A Boys - Lead			
					
				Youth A Girls - Lead			
					
				Youth B Boys - Lead			
					
				Youth B Girls - Lead			
					
				Youth C Boys - Top Rope			
					
				Youth C Girls - Top Rope			
					
				Men's Open - Speed			
					
				Women's Open - Speed			
					
				Jr Boys - Speed			
					
				Jr Girls - Speed			
					
				Youth A Boys - Speed			
					
				Youth A Girls - Speed			
					
				Youth B Boys - Speed			
					
				Youth B Girls - Speed			
					
				Youth C Boys - Speed			
					
				Youth C Girls - Speed			
				
	