2019 CEC Lead and Speed National Championships at Allez Up Centre Climbing/Escalade, Saturday May. 18th, 2019
Youth A Girls - Speed
| Rank | Athlete | First Name | Big Final | Small Final | 1/2 Final | 1/4 Final | 1/8 Final | Qualifier | 
|---|---|---|---|---|---|---|---|---|
| 1. | BINDERBC | Lexi | 99314000006.85 | 0000000000 | 99314000006.85 | 99237000007.62 | 99225000007.74 | 99295000007.04 | 
| 2. | ROYQC | Babette | 99153000008.46 | 0000000000 | 99331000006.68 | 99314000006.85 | 99297000007.02 | 99294000007.05 | 
| 3. | ZACHARIASBC | Brielle | - | 99278000007.21 | 99309000006.90 | 99290000007.09 | 99230000007.69 | 99083000009.16 | 
| 4. | HENNESSEYBC | Sydney | - | 99249000007.50 | 99260000007.39 | 99250000007.49 | 99233000007.66 | 99058000009.41 | 
| 5. | PHIPPSQC | Genevieve | - | - | - | 99280000007.19 | 99278000007.21 | 99242000007.57 | 
| 6. | GALLOWAYON | Riley | - | - | - | 99248000007.51 | 99201000007.98 | 99225000007.74 | 
| 7. | LANCASTERAB | Mina | - | - | - | 99075000009.24 | 99186000008.13 | 99167000008.32 | 
| 8. | PASIONON | Lestine | - | - | - | 983910000016.08 | 99168000008.31 | 99110000008.89 | 
| 9. | HENDRYQC | Aspen | - | - | - | - | 99224000007.75 | 99219000007.80 | 
| 10. | HUPPéQC | Aurélie | - | - | - | - | 99223000007.76 | 99208000007.91 | 
| 11. | MELLUSOON | Lily | - | - | - | - | 99017000009.82 | 989310000010.68 | 
| 12. | CHAPMANQC | Thea | - | - | - | - | 989710000010.28 | 99093000009.06 | 
| 13. | CHOWBC | Stephanie | - | - | - | - | 989670000010.32 | 99125000008.74 | 
| 14. | COLLIANDERBC | Sonya | - | - | - | - | 989630000010.36 | 989080000010.91 | 
| 15. | AUBINQC | Mathilde | - | - | - | - | 989400000010.59 | 99044000009.55 | 
| 16. | CHAPMANON | Indiana | - | - | - | - | 900000000099.99 | 99038000009.61 | 
| 17. | MITSUI HOTZON | Hana | - | - | - | - | - | 988620000011.37 | 
| 18. | MOLANDAB | Kennedy | - | - | - | - | - | 988570000011.42 | 
| 19. | KLEPOCHON | Radka | - | - | - | - | - | 988270000011.72 | 
| 20. | BOKENFOHRBC | Megan | - | - | - | - | - | 988180000011.81 | 
| 21. | VANIERAB | Lea | - | - | - | - | - | 987860000012.13 | 
| 22. | WOODSON | Naomi | - | - | - | - | - | 986100000013.89 | 
| 23. | RICHARDSONQC | Jessica | - | - | - | - | - | 986070000013.92 | 
| 24. | SAJJADIBC | Sophie | - | - | - | - | - | 976570000023.42 | 
| 25. | BERTRANDQC | Alyssia | - | - | - | - | - | 0000000000 | 
		
			2019-May-18
			2019 CEC Lead and Speed National Championships -- Allez Up Centre Climbing/Escalade		
					
				Men's Open - Lead			
					
				Women's Open - Lead			
					
				Jr Boys - Lead			
					
				Jr Girls - Lead			
					
				Youth A Boys - Lead			
					
				Youth A Girls - Lead			
					
				Youth B Boys - Lead			
					
				Youth B Girls - Lead			
					
				Youth C Boys - Top Rope			
					
				Youth C Girls - Top Rope			
					
				Men's Open - Speed			
					
				Women's Open - Speed			
					
				Jr Boys - Speed			
					
				Jr Girls - Speed			
					
				Youth A Boys - Speed			
					
				Youth A Girls - Speed			
					
				Youth B Boys - Speed			
					
				Youth B Girls - Speed			
					
				Youth C Boys - Speed			
					
				Youth C Girls - Speed			
				
	