2019 CEC Lead and Speed National Championships at Allez Up Centre Climbing/Escalade, Saturday May. 18th, 2019
Youth C Girls - Speed
| Rank | Athlete | First Name | Big Final | Small Final | 1/2 Final | 1/4 Final | 1/8 Final | Qualifier | 
|---|---|---|---|---|---|---|---|---|
| 1. | VANIERAB | Alexa | 99247000007.52 | 0000000000 | 99214000007.85 | 99207000007.92 | 99198000008.01 | 99081990009.18 | 
| 2. | CASSIVI PELLETIERQC | Laurence | 99202000007.97 | 0000000000 | 99173000008.26 | 99143000008.56 | 99046000009.53 | 99109991008.90 | 
| 3. | GALLOWAYON | Taylor | - | 99238000007.61 | 99169000008.30 | 99205000007.94 | 99158000008.41 | 99045989859.54 | 
| 4. | BRIGGSON | Evangelina | - | 99153000008.46 | 99165000008.34 | 99041000009.58 | 99112000008.87 | 99096990489.03 | 
| 5. | FERRARINIQC | Ines | - | - | - | 99203000007.96 | 99124000008.75 | 99105990368.94 | 
| 6. | GELINASAB | Oceane | - | - | - | 99143000008.56 | 99116000008.83 | 99011989629.88 | 
| 7. | HENDRYQC | Cedar | - | - | - | 989860000010.13 | 99032000009.67 | 989389878610.61 | 
| 8. | HOON | Jacqueline | - | - | - | 900000000099.99 | 99057000009.42 | 99107989258.92 | 
| 9. | ROYERQC | Alexane | - | - | - | - | 99069000009.30 | 989859889210.14 | 
| 10. | VILLENEUVEAB | Elise | - | - | - | - | 989520000010.47 | 989529894310.47 | 
| 11. | TIMMERBC | Alison | - | - | - | - | 989250000010.74 | 988709885511.29 | 
| 12. | DICIACCAON | Sophie | - | - | - | - | 988970000011.02 | 99087989989.12 | 
| 13. | MAGNUSONAB | Samantha | - | - | - | - | 988690000011.30 | 989659894510.34 | 
| 14. | ANCTILBC | Madeleine | - | - | - | - | 988660000011.33 | 988989852311.01 | 
| 15. | LAJOIEQC | Éliane | - | - | - | - | 984440000015.55 | 988919886011.08 | 
| 16. | FORTINQC | Ariane | - | - | - | - | 900000000099.99 | 989289000010.71 | 
| 17. | PANRUCKERAB | Mia | - | - | - | - | - | 988049875311.95 | 
| 18. | DI RENZOQC | Erica | - | - | - | - | - | 987429872512.57 | 
| 19. | DONNELLYBC | Teagan | - | - | - | - | - | 986799861313.20 | 
| 20. | WHITEAB | Brooke | - | - | - | - | - | 986759814913.24 | 
| 21. | ROBINSONAB | Jamie | - | - | - | - | - | 986559863313.44 | 
| 22. | ROLSTADAB | Ainsley | - | - | - | - | - | 986349821613.65 | 
| 23. | SLIPICEVICBC | Lana | - | - | - | - | - | 985729822314.27 | 
| 24. | KOZAKAB | Sydney | - | - | - | - | - | 985579851414.42 | 
| 25. | GEISSLERBC | Telaya | - | - | - | - | - | 984430000015.56 | 
| 26. | MUSGRAVEBC | Hannah | - | - | - | - | - | 983209818216.79 | 
| 27. | TAYLORBC | Mila | - | - | - | - | - | 979569787720.43 | 
| 28. | DAVIESON | Kaitlyn | - | - | - | - | - | 0000000000 | 
		
			2019-May-18
			2019 CEC Lead and Speed National Championships -- Allez Up Centre Climbing/Escalade		
					
				Men's Open - Lead			
					
				Women's Open - Lead			
					
				Jr Boys - Lead			
					
				Jr Girls - Lead			
					
				Youth A Boys - Lead			
					
				Youth A Girls - Lead			
					
				Youth B Boys - Lead			
					
				Youth B Girls - Lead			
					
				Youth C Boys - Top Rope			
					
				Youth C Girls - Top Rope			
					
				Men's Open - Speed			
					
				Women's Open - Speed			
					
				Jr Boys - Speed			
					
				Jr Girls - Speed			
					
				Youth A Boys - Speed			
					
				Youth A Girls - Speed			
					
				Youth B Boys - Speed			
					
				Youth B Girls - Speed			
					
				Youth C Boys - Speed			
					
				Youth C Girls - Speed			
				
	