2019 CEC Lead and Speed National Championships at Allez Up Centre Climbing/Escalade, Saturday May. 18th, 2019
Men's Open - Speed
| Rank | Athlete | First Name | Big Final | Small Final | 1/2 Final | 1/4 Final | 1/8 Final | Qualifier | 
|---|---|---|---|---|---|---|---|---|
| 1. | DOYLEBC | Brennan | 99557000004.42 | 0000000000 | 99566000004.33 | 99528000004.71 | 99394000006.05 | 99538995234.61 | 
| 2. | PITCHERAB | Ethan Flynn | 99533000004.66 | 0000000000 | 99479000005.20 | 99359000006.40 | 99527000004.72 | 99499994995.00 | 
| 3. | MACDONALDBC | Jaxson | - | 99537000004.62 | 99124000008.75 | 99512000004.87 | 99573000004.26 | 99554994374.45 | 
| 4. | ELLISON | Manh | - | 99429000005.70 | 99549000004.50 | 99536000004.63 | 99534000004.65 | 99532995114.67 | 
| 5. | DUPUIS-BISSONNETTEBC | Cameron | - | - | - | 99406000005.93 | 99463000005.36 | 99470994455.29 | 
| 6. | DOYLEBC | Aidan | - | - | - | 99315000006.84 | 99469000005.30 | 99468992825.31 | 
| 7. | LUNDON | Jeppe Hjermind | - | - | - | 99215000007.84 | 99423000005.76 | 99461994265.38 | 
| 8. | FRICKERQC | Alex | - | - | - | 989690000010.30 | 99405000005.94 | 99448994395.51 | 
| 9. | MATHIEUQC | Zachary | - | - | - | - | 99495000005.04 | 99460994575.39 | 
| 10. | GUITARDON | Matéo | - | - | - | - | 99457000005.42 | 99443994435.56 | 
| 11. | BARRACLOUGHON | Brandon | - | - | - | - | 99410000005.89 | 99436993635.63 | 
| 12. | STREETAB | Jonah | - | - | - | - | 99389000006.10 | 99442994245.57 | 
| 13. | VALENCEQC | Hugo | - | - | - | - | 99377000006.22 | 99500994734.99 | 
| 14. | BILODEAUQC | Francis | - | - | - | - | 0000200000F | 99490994715.09 | 
| 15. | VANDENBOSCHQC | Kiefer | - | - | - | - | 0000200000F | 99483990555.16 | 
| 16. | HOFFMANBC | Ethan | - | - | - | - | 0000000000 | 99493991125.06 | 
| 17. | LÉVESQUEQC | Émile | - | - | - | - | - | 99432994245.67 | 
| 18. | TREMBLAYQC | Nathanael | - | - | - | - | - | 99425994215.74 | 
| 19. | BOISVERTQC | Maxim | - | - | - | - | - | 99423994025.76 | 
| 20. | LAZUREQC | Sébastien | - | - | - | - | - | 99414993935.85 | 
| 21. | MACDONALDAB | Ben | - | - | - | - | - | 99412993965.87 | 
| 22. | ANTLEBC | Will | - | - | - | - | - | 99403993185.96 | 
| 23. | LEYSHONON | Griffyn | - | - | - | - | - | 99398993826.01 | 
| 24. | KRISTOF TESSIERQC | Carl | - | - | - | - | - | 99397993366.02 | 
| 25. | FAULKNERBC | Sean | - | - | - | - | - | 99385993716.14 | 
| 26. | HAIGHTON | Mitchell | - | - | - | - | - | 99385900006.14 | 
| 27. | CODERREQC | Sasha | - | - | - | - | - | 99367993286.32 | 
| 28. | NEWMANBC | Ben | - | - | - | - | - | 99365900006.34 | 
| 29. | WYETTON | Ethan | - | - | - | - | - | 99361993286.38 | 
| 30. | MCNAMEEBC | Guy | - | - | - | - | - | 99351993356.48 | 
| 31. | CHARBONNEAUQC | Andy | - | - | - | - | - | 99330993226.69 | 
| 32. | CHARBONNEAUQC | Jacob | - | - | - | - | - | 99330992306.69 | 
| 33. | WONGON | Mitchell | - | - | - | - | - | 99324991506.75 | 
| 34. | ELFORDAB | Cael | - | - | - | - | - | 99321993116.78 | 
| 35. | SAABON | Thomas | - | - | - | - | - | 99321991716.78 | 
| 36. | BOKENFOHRAB | Dylan | - | - | - | - | - | 99319992156.80 | 
| 37. | KENNEDYQC | Nathan | - | - | - | - | - | 99303992316.96 | 
| 38. | MATTINAON | Anthony | - | - | - | - | - | 99301900006.98 | 
| 39. | PARADIS-ROBERGEQC | Olivier | - | - | - | - | - | 99300989626.99 | 
| 40. | MCNAMEEBC | Kindar | - | - | - | - | - | 99285991487.14 | 
| 41. | DORVALQC | Hugo | - | - | - | - | - | 99280992017.19 | 
| 42. | STAFFORDON | Brayden | - | - | - | - | - | 99261991877.38 | 
| 43. | PISCIUNERION | Nolan | - | - | - | - | - | 99259991907.40 | 
| 44. | DESCOTEAUXQC | Nicolas | - | - | - | - | - | 99238988597.61 | 
| 45. | CHARRONQC | Noah | - | - | - | - | - | 99229992007.70 | 
| 46. | DEMERS LAPOINTEQC | Raphael | - | - | - | - | - | 99177991658.22 | 
| 47. | GREGOIREQC | Charles-Antoine | - | - | - | - | - | 99175989828.24 | 
| 48. | BAUDRANDBC | Victor | - | - | - | - | - | 99157991428.42 | 
| 49. | BLYTHEON | Colin | - | - | - | - | - | 99125989678.74 | 
| 50. | OGILVIE TURNERBC | Matthew | - | - | - | - | - | 99080989019.19 | 
| 51. | GOODMANON | Jake | - | - | - | - | - | 0000000000 | 
| 51. | SIMARDQC | Francois | - | - | - | - | - | 0000000000 | 
| 51. | SMITHQC | Nathan | - | - | - | - | - | 0000000000 | 
| 51. | VEILLETTEQC | Lancelot | - | - | - | - | - | 0000000000 | 
		
			2019-May-18
			2019 CEC Lead and Speed National Championships -- Allez Up Centre Climbing/Escalade		
					
				Men's Open - Lead			
					
				Women's Open - Lead			
					
				Jr Boys - Lead			
					
				Jr Girls - Lead			
					
				Youth A Boys - Lead			
					
				Youth A Girls - Lead			
					
				Youth B Boys - Lead			
					
				Youth B Girls - Lead			
					
				Youth C Boys - Top Rope			
					
				Youth C Girls - Top Rope			
					
				Men's Open - Speed			
					
				Women's Open - Speed			
					
				Jr Boys - Speed			
					
				Jr Girls - Speed			
					
				Youth A Boys - Speed			
					
				Youth A Girls - Speed			
					
				Youth B Boys - Speed			
					
				Youth B Girls - Speed			
					
				Youth C Boys - Speed			
					
				Youth C Girls - Speed			
				
	