2019 CEC Lead and Speed National Championships at Allez Up Centre Climbing/Escalade, Saturday May. 18th, 2019
Youth B Boys - Speed
| Rank | Athlete | First Name | Big Final | Small Final | 1/2 Final | 1/4 Final | 1/8 Final | Qualifier | 
|---|---|---|---|---|---|---|---|---|
| 1. | LEQC | Dylan | 99512000004.87 | 0000000000 | 99497000005.02 | 99493000005.06 | 99345000006.54 | 99463993685.36 | 
| 2. | TREMBLAYQC | David | 0000200000F | 0000000000 | 99407000005.92 | 99364000006.35 | 99331000006.68 | 99392993526.07 | 
| 3. | LEVESQUEQC | Adrien | - | 99352000006.47 | 99182000008.17 | 99338000006.61 | 99335000006.64 | 99345993046.54 | 
| 4. | TANON | Ian | - | 99056000009.43 | 99245000007.54 | 99390000006.09 | 99349000006.50 | 99382993656.17 | 
| 5. | BAUDRANDBC | Ocar | - | - | - | 99353000006.46 | 99354000006.45 | 99278900007.21 | 
| 6. | RODRIGUEZON | Matthew | - | - | - | 99174000008.25 | 99141000008.58 | 99301992896.98 | 
| 7. | CLOUSTONON | Owen | - | - | - | 0000200000F | 99343000006.56 | 99315993086.84 | 
| 8. | GUZMANON | Tyson | - | - | - | 0000200000F | 99273000007.26 | 99249992337.50 | 
| 9. | FOLEYAB | TJ | - | - | - | - | 99302000006.97 | 99265992257.34 | 
| 10. | BLAISQC | Jérémie | - | - | - | - | 99201000007.98 | 99215990717.84 | 
| 11. | CHAPMANQC | Benjamin | - | - | - | - | 99182000008.17 | 99117900008.82 | 
| 12. | MACDONALDBC | Cooper | - | - | - | - | 99122000008.77 | 99332992936.67 | 
| 13. | IMBEAULTQC | Mathis | - | - | - | - | 99115000008.84 | 99146991278.53 | 
| 14. | GELLERON | Micky | - | - | - | - | 99098000009.01 | 99315991566.84 | 
| 15. | GEISLERBC | Logan | - | - | - | - | 99037000009.62 | 99307991116.92 | 
| 16. | LAPOINTEQC | Vincent | - | - | - | - | 99005000009.94 | 99071990079.28 | 
| 17. | SMITHON | Dylan | - | - | - | - | - | 989889000010.11 | 
| 18. | WYLIEAB | Jack | - | - | - | - | - | 982749000017.25 | 
| 19. | JACKSONBC | Derek | - | - | - | - | - | 980479789119.52 | 
| 20. | GAYAB | Louka | - | - | - | - | - | 0000000000 | 
| 20. | KAPITZAAB | Bryton | - | - | - | - | - | 0000000000 | 
| 20. | VEILLETTEQC | Aramis | - | - | - | - | - | 0000000000 | 
| 23. | BROCHUQC | Hugo | - | - | - | - | - | - | 
		
			2019-May-18
			2019 CEC Lead and Speed National Championships -- Allez Up Centre Climbing/Escalade		
					
				Men's Open - Lead			
					
				Women's Open - Lead			
					
				Jr Boys - Lead			
					
				Jr Girls - Lead			
					
				Youth A Boys - Lead			
					
				Youth A Girls - Lead			
					
				Youth B Boys - Lead			
					
				Youth B Girls - Lead			
					
				Youth C Boys - Top Rope			
					
				Youth C Girls - Top Rope			
					
				Men's Open - Speed			
					
				Women's Open - Speed			
					
				Jr Boys - Speed			
					
				Jr Girls - Speed			
					
				Youth A Boys - Speed			
					
				Youth A Girls - Speed			
					
				Youth B Boys - Speed			
					
				Youth B Girls - Speed			
					
				Youth C Boys - Speed			
					
				Youth C Girls - Speed			
				
	